Business phone guides by industry
141 small-business industries, each with Census counts by state and metro area, typical calls and phone costs.
Healthcare and wellness
Healthcare and wellness: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Dental offices | 621210 | 135,665 | 7.6 |
|---|
| Physician practices | 621111 | 204,617 | 13.2 |
|---|
| Chiropractic offices | 621310 | 39,913 | 3.8 |
|---|
| Optometry practices | 621320 | 22,501 | 6.6 |
|---|
| Mental health practices | 621330 | 46,513 | 5.9 |
|---|
| Physical, occupational and speech therapy clinics | 621340 | 52,058 | 9.0 |
|---|
| Podiatry practices | 621391 | 7,523 | 4.8 |
|---|
| Home health care agencies | 621610 | 40,762 | 39.7 |
|---|
| Medical laboratories | 621511 | 16,635 | 14.0 |
|---|
| Veterinary clinics | 541940 | 34,296 | 13.9 |
|---|
| Assisted living facilities for the elderly | 623312 | 20,884 | 24.3 |
|---|
| Nursing care facilities | 623110 | 18,126 | 78.7 |
|---|
| Agencies providing services for the elderly and persons with disabilities | 624120 | 40,265 | 37.9 |
|---|
| Dental laboratories | 339116 | 4,782 | 8.8 |
|---|
| Pharmacies and drug stores | 446110 | 41,792 | 16.5 |
|---|
| Optical goods stores | 446130 | 11,719 | 6.8 |
|---|
Professional, legal and financial services
Professional, legal and financial services: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Law offices | 541110 | 165,491 | 6.6 |
|---|
| Title abstract and settlement offices | 541191 | 9,825 | 6.4 |
|---|
| Offices of certified public accountants | 541211 | 55,052 | 11.0 |
|---|
| Tax preparation services | 541213 | 28,762 | 4.7 |
|---|
| Payroll services firms | 541214 | 5,556 | 55.7 |
|---|
| Insurance agencies and brokerages | 524210 | 133,728 | 6.1 |
|---|
| Mortgage and nonmortgage loan brokers | 522310 | 9,792 | 5.6 |
|---|
| Investment advice firms | 523930 | 23,359 | 4.7 |
|---|
| Management consulting firms | 541611 | 104,494 | 8.3 |
|---|
| Human resources consulting firms | 541612 | 8,526 | 15.7 |
|---|
| Marketing consulting firms | 541613 | 52,258 | 6.0 |
|---|
| Translation and interpretation services | 541930 | 2,801 | 14.8 |
|---|
Technology, design and creative services
Technology, design and creative services: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Custom computer programming services firms | 541511 | 68,051 | 14.9 |
|---|
| Computer systems design services firms | 541512 | 58,113 | 13.2 |
|---|
| Other computer related services firms | 541519 | 13,275 | 12.7 |
|---|
| Computer and office machine repair and maintenance shops | 811212 | 4,531 | 6.3 |
|---|
| Graphic design services firms | 541430 | 15,828 | 3.1 |
|---|
| Interior design services firms | 541410 | 16,797 | 3.3 |
|---|
| Photography studios | 541921 | 11,483 | 3.3 |
|---|
| Advertising agencies | 541810 | 15,512 | 12.9 |
|---|
| Motion picture and video production companies | 512110 | 17,366 | 9.1 |
|---|
| Sound recording studios | 512240 | 2,131 | 3.1 |
|---|
| Architectural services firms | 541310 | 22,805 | 8.3 |
|---|
| Engineering services firms | 541330 | 63,233 | 19.9 |
|---|
| Surveying and mapping services firms | 541370 | 7,288 | 8.0 |
|---|
| Building inspection services | 541350 | 7,496 | 3.8 |
|---|
| Testing laboratories | 541380 | 7,463 | 21.2 |
|---|
Construction and specialty trades
Construction and specialty trades: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Plumbing, heating and air-conditioning contractors | 238220 | 111,207 | 10.9 |
|---|
| Electrical contractors | 238210 | 83,342 | 12.2 |
|---|
| Roofing contractors | 238160 | 25,519 | 8.4 |
|---|
| Painting and wall covering contractors | 238320 | 38,280 | 5.4 |
|---|
| Flooring contractors | 238330 | 17,989 | 4.7 |
|---|
| Tile and terrazzo contractors | 238340 | 10,685 | 5.5 |
|---|
| Finish carpentry contractors | 238350 | 32,219 | 5.5 |
|---|
| Drywall and insulation contractors | 238310 | 20,760 | 12.1 |
|---|
| Glass and glazing contractors | 238150 | 6,945 | 9.9 |
|---|
| Masonry contractors | 238140 | 18,258 | 7.7 |
|---|
| Poured concrete foundation and structure contractors | 238110 | 23,350 | 11.7 |
|---|
| Siding contractors | 238170 | 9,142 | 4.6 |
|---|
| Site preparation contractors | 238910 | 41,777 | 11.3 |
|---|
| Residential remodelers | 236118 | 135,337 | 3.5 |
|---|
| New single-family housing construction contractors | 236115 | 60,635 | 3.9 |
|---|
| All other specialty trade contractors | 238990 | 42,748 | 7.2 |
|---|
Home and building services
Home and building services: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Landscaping services | 561730 | 117,969 | 6.8 |
|---|
| Exterminating and pest control services | 561710 | 16,535 | 8.4 |
|---|
| Janitorial services | 561720 | 67,799 | 16.1 |
|---|
| Carpet and upholstery cleaning services | 561740 | 6,673 | 5.4 |
|---|
| Locksmiths | 561622 | 3,961 | 4.1 |
|---|
| Security systems services | 561621 | 7,151 | 18.0 |
|---|
| Other services to buildings and dwellings | 561790 | 18,069 | 5.0 |
|---|
| Septic tank and related services | 562991 | 4,054 | 8.1 |
|---|
| Solid waste collection companies | 562111 | 10,982 | 21.7 |
|---|
Automotive
Automotive: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| General automotive repair shops | 811111 | 84,859 | 4.8 |
|---|
| Automotive body, paint and interior repair shops | 811121 | 35,029 | 7.0 |
|---|
| Automotive glass replacement shops | 811122 | 7,201 | 5.1 |
|---|
| Automotive oil change and lubrication shops | 811191 | 9,085 | 8.5 |
|---|
| Car washes | 811192 | 19,807 | 8.7 |
|---|
| New car dealers | 441110 | 21,910 | 51.6 |
|---|
| Used car dealers | 441120 | 25,147 | 6.4 |
|---|
| Tire dealers | 441320 | 20,250 | 8.4 |
|---|
| Automotive parts and accessories stores | 441310 | 38,567 | 9.9 |
|---|
| Motor vehicle towing companies | 488410 | 10,566 | 6.9 |
|---|
| Passenger car rental agencies | 532111 | 9,548 | — |
|---|
Moving, delivery and transportation
Restaurants, food and lodging
Restaurants, food and lodging: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Hotels and motels | 721110 | 55,895 | 26.8 |
|---|
| RV parks and campgrounds | 721211 | 5,018 | 5.2 |
|---|
| Full-service restaurants | 722511 | 258,626 | 20.8 |
|---|
| Limited-service restaurants | 722513 | 270,088 | 18.4 |
|---|
| Caterers | 722320 | 13,222 | 11.2 |
|---|
| Mobile food services | 722330 | 12,487 | 3.1 |
|---|
| Drinking places | 722410 | 40,835 | 10.6 |
|---|
| Retail bakeries | 311811 | 9,219 | 9.5 |
|---|
| Breweries | 312120 | 5,218 | 18.9 |
|---|
| Wineries | 312130 | 4,560 | 14.4 |
|---|
Local retail
Local retail: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Florists | 453110 | 11,834 | 4.7 |
|---|
| Furniture stores | 442110 | 21,964 | 8.9 |
|---|
| Hardware stores | 444130 | 15,694 | 9.8 |
|---|
| Nursery, garden center and farm supply stores | 444220 | 13,195 | 11.1 |
|---|
| Jewelry stores | 448310 | 19,897 | 5.4 |
|---|
| Pet and pet supplies stores | 453910 | 9,921 | 12.3 |
|---|
| Sporting goods stores | 451110 | 20,373 | 12.4 |
|---|
| Family clothing stores | 448140 | 27,986 | 26.4 |
|---|
| Beer, wine and liquor stores | 445310 | 36,433 | 5.3 |
|---|
| Used merchandise stores | 453310 | 19,466 | 11.4 |
|---|
| Musical instrument and supplies stores | 451140 | 3,230 | 8.7 |
|---|
| Book stores | 451211 | 5,629 | — |
|---|
| Gift, novelty and souvenir stores | 453220 | 18,896 | 6.8 |
|---|
| Supermarkets and grocery stores | 445110 | 62,947 | 44.6 |
|---|
Personal care and services
Education, child care and recreation
Education, child care and recreation: U.S. establishments, 2023| Industry | NAICS | Establishments | Employees per establishment |
|---|
| Child day care services | 624410 | 82,162 | 12.7 |
|---|
| Exam preparation and tutoring services | 611691 | 9,820 | 11.1 |
|---|
| Automobile driving schools | 611692 | 2,648 | 6.3 |
|---|
| Fine arts schools | 611610 | 16,284 | 7.8 |
|---|
| Sports and recreation instruction | 611620 | 20,916 | 8.5 |
|---|
| Fitness and recreational sports centers | 713940 | 41,556 | 17.0 |
|---|
| Golf courses and country clubs | 713910 | 10,076 | 32.2 |
|---|
| Marinas | 713930 | 3,739 | 8.7 |
|---|
| Bowling centers | 713950 | 3,154 | 20.2 |
|---|
| Civic and social organizations | 813410 | 24,698 | 8.2 |
|---|