Florida business phone guide
Area codes, carriers, business counts by sector and industry, and metro areas in Florida, from NANPA and Census data.
- Population
- 23.4 million2024 est.
- Establishments
- 645,575CBP 2023
- Area codes
- 23
- Exchanges
- 11,187NANPA-assigned
Florida by the numbers
Florida had 23.4 million residents in the Census Bureau's July 2024 estimate, up 8.5% from April 2020. The U.S. population grew 2.6% over the same period. County Business Patterns counted 645,575 business establishments in the state in 2023 with 9,988,508 mid-March employees and $599.4 billion in annual payroll. The average establishment has 15.5 employees. 63.6% of establishments with employees had fewer than five people. The three largest sectors by establishments are professional, scientific, and technical services (94,623), retail trade (75,988), and health care and social assistance (73,984).
| Sector (NAICS) | Establishments | Employees | Annual payroll |
|---|---|---|---|
| Professional, Scientific, and Technical Services (54) | 94,623 | 614,527 | $55,020,284,000 |
| Retail Trade (44) | 75,988 | 1,146,619 | $43,447,163,000 |
| Health Care and Social Assistance (62) | 73,984 | 1,286,330 | $82,783,412,000 |
| Construction (23) | 68,008 | 561,420 | $36,000,487,000 |
| Other Services (except Public Administration) (81) | 55,496 | 346,310 | $13,677,286,000 |
| Accommodation and Food Services (72) | 48,853 | 1,048,633 | $29,893,652,000 |
| Real Estate and Rental and Leasing (53) | 47,772 | 208,867 | $12,809,430,000 |
| Administrative and Support and Waste Management and Remediation Services (56) | 42,614 | 2,373,309 | $139,117,228,000 |
| Finance and Insurance (52) | 36,230 | 472,606 | $49,895,071,000 |
| Wholesale Trade (42) | 30,723 | 365,417 | $29,029,723,000 |
| Transportation and Warehousing (48) | 20,621 | 376,370 | $22,727,485,000 |
| Manufacturing (31) | 14,341 | 358,707 | $24,420,571,000 |
| Arts, Entertainment, and Recreation (71) | 11,208 | 240,581 | $10,399,349,000 |
| Information (51) | 10,336 | 175,767 | $18,099,954,000 |
| Educational Services (61) | 8,805 | 192,432 | $9,426,205,000 |
| Management of Companies and Enterprises (55) | 2,682 | 177,369 | $18,137,055,000 |
| Agriculture, Forestry, Fishing and Hunting (11) | 1,227 | 7,716 | $345,090,000 |
| Utilities (22) | 1,136 | 30,699 | $3,820,807,000 |
| Mining, Quarrying, and Oil and Gas Extraction (21) | 255 | 4,023 | $352,954,000 |
Source: Census County Business Patterns 2023, two-digit NAICS sectors. Manufacturing, retail and transportation span several two-digit codes; CBP reports them under 31, 44 and 48.
Florida compared with the U.S.
Florida has 27.6 business establishments per 1,000 residents, 12.4% above the U.S. figure of 24.6. Establishments average 15.5 employees against 16.7 nationally, and payroll per employee is $60,013 (12.2% below the U.S. $68,342). 63.6% of establishments with employees have fewer than five people (U.S.: 55.5%), while 4.3% have 50 or more. Most establishments are far smaller than the average suggests, so it pays to price a phone plan at the headcount you actually have rather than the average.
| Employment size | Establishments | Share | U.S. share |
|---|---|---|---|
| 1–4 employees | 410,311 | 63.6% | 55.5% |
| 5–9 employees | 94,485 | 14.6% | 17.5% |
| 10–19 employees | 65,939 | 10.2% | 12.5% |
| 20–49 employees | 46,967 | 7.3% | 9.1% |
| 50 or more employees | 27,873 | 4.3% | 5.4% |
Employment-size classes count establishments by mid-March 2023 employment. Establishments with no March employees are excluded from the size classes, so shares are of establishments with employees. Source: Census County Business Patterns 2023.
Phone numbers and carriers in Florida
NANPA lists 23 geographic area codes in service in Florida, with 11,187 central office codes assigned across 269 rate centers and held by 116 carriers. 407 has the most assigned codes (786). 15 of them are part of overlays. The newest in service is 324, since February 26, 2024.
| Area code | In service since | Overlay with | Time zone | Assigned codes | Carriers |
|---|---|---|---|---|---|
| 407 | 1988 | 321, 689 | Eastern | 786 | 39 |
| 561 | 1996 | 728 | Eastern | 786 | 40 |
| 786 | 1998 | 305, 645 | Eastern | 786 | 48 |
| 850 | 1997 | 448 | Eastern and Central | 785 | 46 |
| 904 | 1965 | 324 | Eastern | 785 | 50 |
| 305 | 1947 | 645, 786 | Eastern | 784 | 27 |
| 813 | 1953 | 656 | Eastern | 783 | 45 |
| 954 | 1995 | 754 | Eastern | 776 | 35 |
| 352 | 1995 | none | Eastern | 711 | 51 |
| 727 | 1998 | none | Eastern | 625 | 35 |
| 239 | 2002 | none | Eastern | 521 | 45 |
| 321 | 1999 | none | Eastern | 501 | 38 |
| 941 | 1995 | none | Eastern | 484 | 37 |
| 863 | 1999 | none | Eastern | 471 | 41 |
| 386 | 2001 | none | Eastern | 459 | 50 |
| 772 | 2002 | none | Eastern | 313 | 35 |
| 689 | 2019 | 321, 407 | Eastern | 235 | 45 |
| 754 | 2001 | 954 | Eastern | 215 | 31 |
| 448 | 2021 | 850 | Eastern and Central | 118 | 30 |
| 656 | 2022 | 813 | Eastern | 98 | 23 |
| 645 | 2023 | 305, 786 | Eastern | 78 | 19 |
| 728 | 2023 | 561 | Eastern | 67 | 15 |
| 324 | 2024 | 904 | Eastern | 20 | 8 |
Source: NANPA, files dated 10/01/2026.
Small-business industries in Florida
Among the 141 phone-heavy small-business industries these guides cover, the largest in Florida by establishment count are offices of real estate agents and brokers (21,144), physician practices (19,994), and full-service restaurants (18,200). Follow an industry for its metro-level counts and what a phone system costs a typical team.
Selected small-business industries (six-digit NAICS) covered by these guides. Source: Census County Business Patterns 2023.
Metro and micropolitan areas
28 Census metro or micropolitan areas include part of Florida. The largest is Miami, FL with 6.5 million residents.
| Area | Type | Population (2024) | Establishments (2023) |
|---|---|---|---|
| Miami, FL | Metro | 6,457,988 | 222,388 |
| Tampa, FL | Metro | 3,424,560 | 91,335 |
| Orlando, FL | Metro | 2,940,513 | 77,951 |
| Jacksonville, FL | Metro | 1,760,548 | 44,152 |
| North Port, FL | Metro | 934,956 | 27,165 |
| Cape Coral, FL | Metro | 860,959 | 22,756 |
| Lakeland, FL | Metro | 852,878 | 13,992 |
| Deltona, FL | Metro | 739,516 | 17,065 |
| Palm Bay, FL | Metro | 658,447 | 15,510 |
| Port St. Lucie, FL | Metro | 556,336 | 13,692 |
| Pensacola, FL | Metro | 538,928 | 11,092 |
| Ocala, FL | Metro | 428,905 | 8,389 |
| Naples, FL | Metro | 416,233 | 14,541 |
| Tallahassee, FL | Metro | 397,675 | 9,695 |
| Gainesville, FL | Metro | 359,780 | 7,902 |
| Crestview, FL | Metro | 310,149 | 9,359 |
| Panama City, FL | Metro | 226,221 | 5,751 |
| Punta Gorda, FL | Metro | 212,122 | 4,601 |
| Sebastian, FL | Metro | 172,139 | 4,820 |
| Homosassa Springs, FL | Metro | 170,174 | 3,063 |
| Wildwood, FL | Metro | 154,693 | 2,081 |
| Sebring, FL | Metro | 109,778 | 2,138 |
| Key West, FL | Micro | 80,908 | 4,154 |
| Palatka, FL | Micro | 77,301 | 1,331 |
| Lake City, FL | Micro | 73,977 | 1,492 |
| Clewiston, FL | Micro | 59,262 | 906 |
| Okeechobee, FL | Micro | 42,369 | 922 |
| Arcadia, FL | Micro | 36,744 | 566 |
Multi-state areas show their full population and establishment count. Sources: Census Vintage 2024 estimates; CBP 2023.
Which Florida area code to pick
18 of Florida's 23 area codes require ten-digit dialing for local calls; in the others NANPA still lists seven-digit local dialing. In overlays (321/407/689, 561/728, 305/645/786, 448/850, 324/904, and 656/813), the codes share one territory, so a new number may come from any code in the overlay. The city pages show which codes dominate each place, which is the best guide to the number your customers will recognize.
Largest Florida cities for local numbers
160 Florida cities and towns have their own local-number page. The most populous are Jacksonville (324/904), Miami (305/645), Tampa (813), and Orlando (321/407).
| Place | Population (2024) | Area codes | Exchanges | Carriers |
|---|---|---|---|---|
| Jacksonville, FL | 1,009,833 | 324, 904 | 493 | 42 |
| Miami, FL | 487,014 | 305, 645, 786 | 1,066 | 58 |
| Tampa, FL | 414,547 | 813 | 168 | 17 |
| Orlando, FL | 334,854 | 321, 407, 689 | 550 | 55 |
| St. Petersburg, FL | 267,102 | 727 | 166 | 24 |
| Port St. Lucie, FL | 258,575 | 772 | 80 | 20 |
| Cape Coral, FL | 233,025 | 239 | 46 | 12 |
| Tallahassee, FL | 205,089 | 448, 850 | 178 | 33 |
| Fort Lauderdale, FL | 190,641 | 754, 954 | 548 | 37 |
| Hollywood, FL | 159,073 | 754, 954 | 189 | 25 |
| Gainesville, FL | 148,720 | 352 | 125 | 31 |
| Coral Springs, FL | 140,808 | 754, 954 | 61 | 15 |
| West Palm Beach, FL | 127,744 | 561, 728 | 385 | 34 |
| Lakeland, FL | 124,990 | 863 | 114 | 24 |
| Pompano Beach, FL | 118,104 | 754, 954 | 98 | 14 |
Population: Census Vintage 2024 estimates for the matched place. Exchanges and carriers: NANPA utilized code file.
What phone service costs a Florida business
Per-seat phone plans multiply by headcount. For the rounded average establishment size in Florida, 15 users on RingCentral RingEX Core come to $450.00 a month and on Ooma Office Pro $374.25, at month-to-month list prices checked September 28, 2026. Callata comes to $299.00 a month for 15 users ($99 a month with 5 users included, then $20 per additional user), below both.
| Provider (plan) | Pricing basis | Per month | Per year |
|---|---|---|---|
| Callata (Callata Office) | $99 incl. 5 users, $20 per extra user | $299.00 | $3,588.00 |
| Quo (Starter) | $19.00 per user | $285.00 | $3,420.00 |
| Nextiva (Core) | $23.00 per user | $345.00 | $4,140.00 |
| Ooma (Office Pro) | $24.95 per user | $374.25 | $4,491.00 |
| Dialpad (Standard) | $27.00 per user | $405.00 | $4,860.00 |
| RingCentral (RingEX Core) | $30.00 per user | $450.00 | $5,400.00 |
Competitor prices are each vendor's published month-to-month list price per user for its lowest plan that includes business calling and texting, checked September 28, 2026: Quo Starter $19, Nextiva Core $23, Ooma Office Pro $24.95 (Essentials excludes texting; one-time $29.95 activation not included), Dialpad Standard $27, RingCentral RingEX Core $30 ($20 billed annually). Prices exclude taxes and fees and may change; annual contracts lower some competitors' prices.
Callata in Florida
Callata is a business phone system priced at $99 a month with 5 users included, then $20 per additional user. Callata Office includes up to 3 local business numbers, unlimited inbound calling, 1,500 pooled outbound US and Canada minutes per user each month, a browser softphone that can also ring your cell, voicemail with transcription, call recording with AI summaries, business-hours routing and E911 on every number.
Porting a number you already use in Florida is free, and business texting is available once the carrier registration (10DLC) is approved; the registration carries a one-time $49 fee. Which specific numbers are open in a given area code depends on carrier inventory at the time you sign up.
AI agents are optional: an AI receptionist or scheduler can pick up when the team is busy or closed, take a message, send a text or email, or transfer the call. They draw on prepaid AI minutes ($0.25/minute), disclose that they are AI, and outbound AI calls require prior consent and are limited to 8am–9pm.
Frequently asked questions
How many area codes does Florida have?
23 geographic area codes in service: 239, 305, 321, 324, 352, 386, 407, 448, 561, 645, 656, 689, 727, 728, 754, 772, 786, 813, 850, 863, 904, 941, and 954.
How many businesses are in Florida?
County Business Patterns counted 645,575 establishments with paid employees in 2023.
What does a business phone system cost in Florida?
Callata is $99 a month with 5 users included, then $20 per additional user, so a 15-person team pays $299.00 a month. The same team on RingCentral RingEX Core lists at $450.00 a month (checked September 28, 2026).