Local business phone numbers in Florida
160 Florida cities and towns with their area codes and NANPA-assigned exchanges.
Florida at a glance
Florida has 23 geographic area codes in service (239, 305, 321, 324, 352, 386, 407, 448, 561, 645, 656, 689, 727, 728, 754, 772, 786, 813, 850, 863, 904, 941, and 954), 11,187 assigned central office codes across 269 rate centers, and 116 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Jacksonville | Duval County | 1,009,833 | 324, 904 | 493 |
| Miami | Miami-Dade County | 487,014 | 305, 645, 786 | 1,066 |
| Tampa | Hillsborough County | 414,547 | 813 | 168 |
| Orlando | Orange County | 334,854 | 321, 407, 689 | 550 |
| St. Petersburg | Pinellas County | 267,102 | 727 | 166 |
| Port St. Lucie | St. Lucie County | 258,575 | 772 | 80 |
| Cape Coral | Lee County | 233,025 | 239 | 46 |
| Tallahassee | Leon County | 205,089 | 448, 850 | 178 |
| Fort Lauderdale | Broward County | 190,641 | 754, 954 | 548 |
| Hollywood | Broward County | 159,073 | 754, 954 | 189 |
| Gainesville | Alachua County | 148,720 | 352 | 125 |
| Coral Springs | Broward County | 140,808 | 754, 954 | 61 |
| West Palm Beach | Palm Beach County | 127,744 | 561, 728 | 385 |
| Lakeland | Polk County | 124,990 | 863 | 114 |
| Pompano Beach | Broward County | 118,104 | 754, 954 | 98 |
| Clearwater | Pinellas County | 116,811 | 727 | 306 |
| Palm Coast | Flagler County | 106,729 | 386 | 25 |
| Boca Raton | Palm Beach County | 102,238 | 561, 728 | 197 |
| Fort Myers | Lee County | 99,918 | 239 | 193 |
| North Port | Sarasota County | 92,875 | 941 | 19 |
| Deerfield Beach | Broward County | 90,507 | 754, 954 | 94 |
| Melbourne | Brevard County | 87,561 | 321 | 85 |
| Daytona Beach | Volusia County | 86,015 | 386 | 114 |
| Homestead | Miami-Dade County | 85,796 | 305, 645, 786 | 72 |
| Kissimmee | Osceola County | 84,756 | 321, 407, 689 | 131 |
| Boynton Beach | Palm Beach County | 83,095 | 561, 728 | 60 |
| St. Cloud | Osceola County | 71,036 | 321, 407, 689 | 19 |
| Ocala | Marion County | 70,251 | 352 | 91 |
| Delray Beach | Palm Beach County | 70,140 | 561, 728 | 114 |
| Sanford | Seminole County | 66,919 | 321, 407, 689 | 88 |
| Jupiter | Palm Beach County | 62,987 | 561, 728 | 46 |
| Apopka | Orange County | 62,777 | 321, 407, 689 | 20 |
| Winter Haven | Polk County | 59,975 | 863 | 77 |
| Bradenton | Manatee County | 58,184 | 941 | 110 |
| Sarasota | Sarasota County | 57,764 | 941 | 151 |
| Bonita Springs | Lee County | 57,112 | 239 | 36 |
| Pensacola | Escambia County | 53,898 | 448, 850 | 161 |
| Clermont | Lake County | 50,851 | 352 | 20 |
| Fort Pierce | St. Lucie County | 50,805 | 772 | 50 |
| Titusville | Brevard County | 49,883 | 321 | 35 |
| Winter Garden | Orange County | 48,771 | 321, 407, 689 | 18 |
| DeLand | Volusia County | 45,587 | 386 | 29 |
| Plant City | Hillsborough County | 43,046 | 656, 813 | 51 |
| Haines City | Polk County | 42,073 | 863 | 27 |
| Oviedo | Seminole County | 41,901 | 321, 407, 689 | 26 |
| Leesburg | Lake County | 37,815 | 352 | 53 |
| Panama City | Bay County | 37,024 | 448, 850 | 74 |
| New Smyrna Beach | Volusia County | 33,144 | 386 | 24 |
| Winter Park | Orange County | 30,835 | 321, 407, 689 | 214 |
| Crestview | Okaloosa County | 30,727 | 448, 850 | 23 |
| Venice | Sarasota County | 29,902 | 941 | 52 |
| Sebastian | Indian River County | 27,087 | 772 | 26 |
| Tarpon Springs | Pinellas County | 26,168 | 727 | 36 |
| Eustis | Lake County | 25,067 | 352 | 15 |
| Groveland | Lake County | 24,602 | 352 | 8 |
| Jacksonville Beach | Duval County | 23,630 | 904 | 22 |
| DeBary | Volusia County | 23,468 | 386 | 20 |
| Zephyrhills | Pasco County | 22,304 | 656, 813 | 46 |
| Bartow | Polk County | 22,084 | 863 | 22 |
| Tavares | Lake County | 22,007 | 352 | 10 |
| Lynn Haven | Bay County | 21,954 | 850 | 9 |
| Fort Walton Beach | Okaloosa County | 21,188 | 448, 850 | 66 |
| Punta Gorda | Charlotte County | 20,416 | 941 | 16 |
| Naples | Collier County | 20,168 | 239 | 106 |
| Cocoa | Brevard County | 19,909 | 321 | 163 |
| Stuart | Martin County | 19,566 | 772 | 51 |
| Wildwood | Sumter County | 19,031 | 352 | 17 |
| Mount Dora | Lake County | 18,261 | 352 | 7 |
| New Port Richey | Pasco County | 18,130 | 727 | 85 |
| Lake Wales | Polk County | 17,798 | 863 | 27 |
| Vero Beach | Indian River County | 17,556 | 772 | 61 |
| Belle Glade | Palm Beach County | 17,363 | 561, 728 | 36 |
| Lady Lake | Lake County | 17,288 | 352 | 18 |
| Marco Island | Collier County | 16,554 | 239 | 12 |
| Orange City | Volusia County | 15,257 | 386 | 23 |
| Destin | Okaloosa County | 13,991 | 448, 850 | 28 |
| Palmetto | Manatee County | 13,682 | 941 | 25 |
| Fernandina Beach | Nassau County | 13,672 | 324, 904 | 38 |
| Lake City | Columbia County | 12,783 | 386 | 36 |
| Sebring | Highlands County | 11,795 | 863 | 23 |
| Cocoa Beach | Brevard County | 11,386 | 321 | 26 |
| Milton | Santa Rosa County | 11,182 | 850 | 14 |
| Palatka | Putnam County | 10,867 | 386 | 24 |
| Alachua | Alachua County | 10,856 | 386 | 13 |
| Avon Park | Highlands County | 10,415 | 863 | 29 |
| Green Cove Springs | Clay County | 10,087 | 324, 904 | 14 |
| Brooksville | Hernando County | 9,985 | 352 | 47 |
| Dade City | Pasco County | 9,662 | 352 | 19 |
| Orange Park | Clay County | 8,993 | 324, 904 | 35 |
| Newberry | Alachua County | 8,326 | 352 | 7 |
| Macclenny | Baker County | 8,178 | 324, 904 | 9 |
| Quincy | Gadsden County | 8,119 | 448, 850 | 7 |
| Marianna | Jackson County | 7,975 | 850 | 12 |
| Arcadia | DeSoto County | 7,974 | 863 | 18 |
| Inverness | Citrus County | 7,887 | 352 | 23 |
| Clewiston | Hendry County | 7,496 | 863 | 14 |
| Perry | Taylor County | 7,306 | 448, 850 | 9 |
| Freeport | Walton County | 7,234 | 850 | 4 |
| Live Oak | Suwannee County | 7,200 | 386 | 14 |
| Gulf Breeze | Santa Rosa County | 6,955 | 448, 850 | 12 |
| Indiantown | Martin County | 6,810 | 772 | 6 |
| High Springs | Alachua County | 6,806 | 386 | 6 |
| Belleview | Marion County | 6,156 | 352 | 17 |
| Starke | Bradford County | 5,966 | 904 | 14 |
| Pahokee | Palm Beach County | 5,829 | 561 | 14 |
| Okeechobee | Okeechobee County | 5,731 | 863 | 17 |
| Flagler Beach | Flagler County | 5,568 | 386 | 29 |
| LaBelle | Hendry County | 5,472 | 863 | 14 |
| Fort Meade | Polk County | 5,341 | 863 | 5 |
| Fort Myers Beach | Lee County | 5,308 | 239 | 15 |
| Wauchula | Hardee County | 4,984 | 863 | 13 |
| Mulberry | Polk County | 4,488 | 863 | 13 |
| Bunnell | Flagler County | 4,120 | 386 | 9 |
| Umatilla | Lake County | 3,976 | 352 | 4 |
| Port St. Joe | Gulf County | 3,856 | 850 | 7 |
| Chipley | Washington County | 3,741 | 448, 850 | 13 |
| Crystal River | Citrus County | 3,661 | 352 | 21 |
| Jasper | Hamilton County | 3,549 | 386 | 6 |
| Frostproof | Polk County | 3,467 | 863 | 7 |
| Williston | Levy County | 3,433 | 352 | 5 |
| Windermere | Orange County | 3,223 | 407, 689 | 9 |
| Bushnell | Sumter County | 3,193 | 352 | 13 |
| Hilliard | Nassau County | 3,077 | 904 | 6 |
| Polk City | Polk County | 3,076 | 863 | 9 |
| Chattahoochee | Gadsden County | 3,028 | 850 | 2 |
| Madison | Madison County | 2,994 | 448, 850 | 10 |
| Bonifay | Holmes County | 2,838 | 448, 850 | 9 |
| Monticello | Jefferson County | 2,754 | 448, 850 | 7 |
| Carrabelle | Franklin County | 2,570 | 850 | 3 |
| Lake Placid | Highlands County | 2,561 | 863 | 15 |
| Apalachicola | Franklin County | 2,461 | 448, 850 | 6 |
| Bowling Green | Hardee County | 2,456 | 863 | 4 |
| Chiefland | Levy County | 2,444 | 352 | 10 |
| Blountstown | Calhoun County | 2,269 | 448, 850 | 4 |
| Trenton | Gilchrist County | 2,267 | 352 | 6 |
| Graceville | Jackson County | 2,219 | 448, 850 | 6 |
| Wewahitchka | Gulf County | 2,188 | 850 | 3 |
| Oak Hill | Volusia County | 2,172 | 386 | 4 |
| Dunnellon | Marion County | 2,043 | 352 | 15 |
| Lake Butler | Union County | 1,983 | 386 | 5 |
| Cross City | Dixie County | 1,816 | 352 | 6 |
| Montverde | Lake County | 1,811 | 321, 407, 689 | 8 |
| Callahan | Nassau County | 1,785 | 904 | 9 |
| Century | Escambia County | 1,780 | 448, 850 | 8 |
| Sneads | Jackson County | 1,780 | 448, 850 | 2 |
| Zolfo Springs | Hardee County | 1,761 | 863 | 4 |
| Havana | Gadsden County | 1,756 | 448, 850 | 8 |
| Crescent City | Putnam County | 1,724 | 386 | 4 |
| Moore Haven | Glades County | 1,711 | 863 | 6 |
| Howey-in-the-Hills | Lake County | 1,693 | 352 | 3 |
| San Antonio | Pasco County | 1,577 | 352 | 3 |
| Keystone Heights | Clay County | 1,566 | 352 | 7 |
| Pierson | Volusia County | 1,563 | 386 | 5 |
| Hawthorne | Alachua County | 1,529 | 352 | 5 |
| Interlachen | Putnam County | 1,508 | 386 | 6 |
| Baldwin | Duval County | 1,385 | 904 | 11 |
| Gretna | Gadsden County | 1,284 | 448, 850 | 4 |
| Bronson | Levy County | 1,263 | 352 | 8 |
| Archer | Alachua County | 1,176 | 352 | 7 |
| Mayo | Lafayette County | 1,087 | 386 | 3 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.