Local business phone numbers in Massachusetts
225 Massachusetts cities and towns with their area codes and NANPA-assigned exchanges.
Massachusetts at a glance
Massachusetts has 9 geographic area codes in service (339, 351, 413, 508, 617, 774, 781, 857, and 978), 4,743 assigned central office codes across 267 rate centers, and 70 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Boston | Suffolk County | 673,458 | 617, 857 | 426 |
| Worcester | Worcester County | 211,286 | 508, 774 | 115 |
| Springfield | Hampden County | 154,888 | 413 | 143 |
| Cambridge | Middlesex County | 121,186 | 508, 617, 857 | 140 |
| Lowell | Middlesex County | 120,418 | 351, 978 | 86 |
| Brockton | Plymouth County | 105,788 | 508, 774 | 65 |
| Lynn | Essex County | 103,489 | 339, 781 | 47 |
| Quincy | Norfolk County | 103,434 | 617, 857 | 58 |
| New Bedford | Bristol County | 101,318 | 508, 774 | 49 |
| Fall River | Bristol County | 94,689 | 508, 774 | 52 |
| Newton | Middlesex County | 90,700 | 617, 857 | 66 |
| Lawrence | Essex County | 89,332 | 351, 508, 978 | 90 |
| Somerville | Middlesex County | 82,149 | 617, 857 | 29 |
| Framingham | Middlesex County | 73,361 | 508, 774 | 98 |
| Haverhill | Essex County | 68,291 | 351, 978 | 30 |
| Malden | Middlesex County | 66,693 | 339, 617, 781 | 25 |
| Plymouth | Plymouth County | 66,663 | 508, 774 | 18 |
| Waltham | Middlesex County | 65,849 | 339, 617, 781 | 83 |
| Brookline | Norfolk County | 63,925 | 617, 857 | 65 |
| Taunton | Bristol County | 61,936 | 508, 774 | 30 |
| Revere | Suffolk County | 60,702 | 339, 781 | 19 |
| Weymouth Town | Norfolk County | 60,159 | 339, 617, 781 | 32 |
| Medford | Middlesex County | 59,898 | 339, 781 | 29 |
| Peabody | Essex County | 55,418 | 351, 508, 978 | 34 |
| Chicopee | Hampden County | 55,381 | 413 | 23 |
| Everett | Middlesex County | 51,825 | 617, 857 | 19 |
| Barnstable Town | Barnstable County | 49,831 | 508, 774 | 25 |
| Arlington | Middlesex County | 47,112 | 339, 781 | 18 |
| Attleboro | Bristol County | 47,085 | 508, 774 | 24 |
| Salem | Essex County | 45,677 | 351, 978 | 26 |
| Leominster | Worcester County | 44,209 | 351, 978 | 23 |
| Woburn | Middlesex County | 43,895 | 339, 781 | 43 |
| Beverly | Essex County | 43,223 | 351, 508, 978 | 27 |
| Pittsfield | Berkshire County | 43,121 | 413 | 33 |
| Billerica | Middlesex County | 42,978 | 508, 978 | 41 |
| Marlborough | Middlesex County | 42,169 | 508, 774 | 40 |
| Fitchburg | Worcester County | 42,145 | 351, 508, 978 | 26 |
| Westfield | Hampden County | 40,403 | 413 | 16 |
| Chelsea | Suffolk County | 40,245 | 617, 857 | 16 |
| Shrewsbury | Worcester County | 39,620 | 508, 774 | 13 |
| Braintree Town | Norfolk County | 39,134 | 339, 781 | 33 |
| Holyoke | Hampden County | 37,838 | 413 | 36 |
| Natick | Middlesex County | 37,316 | 508, 774 | 33 |
| Andover | Essex County | 36,927 | 351, 508, 978 | 28 |
| Watertown | Middlesex County | 35,985 | 617, 857 | 21 |
| Randolph Town | Norfolk County | 35,114 | 339, 781 | 23 |
| Lexington | Middlesex County | 34,743 | 339, 781 | 61 |
| Franklin Town | Norfolk County | 33,742 | 508, 774 | 20 |
| Falmouth | Barnstable County | 33,227 | 508, 774 | 17 |
| Needham | Norfolk County | 32,931 | 339, 781 | 36 |
| Norwood | Norfolk County | 31,764 | 339, 781 | 25 |
| Northampton | Hampshire County | 31,315 | 413 | 19 |
| Wellesley | Norfolk County | 31,242 | 339, 781 | 19 |
| Milford | Worcester County | 30,640 | 508, 774 | 22 |
| Gloucester | Essex County | 30,491 | 351, 508, 978 | 17 |
| Melrose | Middlesex County | 29,938 | 339, 617, 781 | 13 |
| Stoughton | Norfolk County | 29,457 | 781 | 13 |
| Wakefield | Middlesex County | 29,216 | 339, 781 | 22 |
| Saugus | Essex County | 29,029 | 339, 617, 781 | 27 |
| Milton | Norfolk County | 28,811 | 617, 857 | 21 |
| Danvers | Essex County | 28,590 | 351, 978 | 30 |
| Belmont | Middlesex County | 27,442 | 617, 857 | 17 |
| Burlington | Middlesex County | 26,977 | 339, 781 | 43 |
| Walpole | Norfolk County | 26,391 | 508, 774 | 19 |
| Marshfield | Plymouth County | 26,043 | 339, 781 | 11 |
| Reading | Middlesex County | 26,041 | 781 | 16 |
| Easton | Bristol County | 25,568 | 508, 774 | 13 |
| Dedham | Norfolk County | 25,485 | 339, 617, 781 | 41 |
| Canton | Norfolk County | 25,163 | 339, 781 | 26 |
| Westford | Middlesex County | 25,024 | 351, 508, 978 | 19 |
| Middleborough | Plymouth County | 24,847 | 508, 774 | 9 |
| Stoneham | Middlesex County | 24,550 | 781 | 14 |
| Acton | Middlesex County | 24,539 | 351, 978 | 29 |
| Hingham | Plymouth County | 24,414 | 339, 781 | 18 |
| Mansfield | Bristol County | 24,077 | 508, 774 | 16 |
| Winchester | Middlesex County | 23,953 | 781 | 18 |
| Wilmington | Middlesex County | 23,802 | 978 | 25 |
| Wareham | Plymouth County | 23,526 | 508, 774 | 9 |
| Westborough | Worcester County | 22,643 | 508, 774 | 24 |
| Gardner | Worcester County | 21,381 | 978 | 10 |
| Ludlow | Hampden County | 21,118 | 413 | 9 |
| Marblehead | Essex County | 20,576 | 339, 781 | 9 |
| Hudson | Middlesex County | 20,364 | 351, 978 | 14 |
| Grafton | Worcester County | 20,352 | 508, 774 | 9 |
| Holden | Worcester County | 20,326 | 508, 774 | 10 |
| Hopkinton | Middlesex County | 19,971 | 508, 774 | 21 |
| Sudbury | Middlesex County | 19,805 | 978 | 14 |
| Scituate | Plymouth County | 19,598 | 339, 781 | 7 |
| Norton | Bristol County | 19,392 | 508, 774 | 8 |
| Newburyport | Essex County | 19,163 | 351, 978 | 17 |
| Sharon | Norfolk County | 18,762 | 339, 781 | 10 |
| Winthrop Town | Suffolk County | 18,739 | 617, 857 | 11 |
| Concord | Middlesex County | 18,092 | 978 | 30 |
| Bellingham | Norfolk County | 17,998 | 508, 774 | 7 |
| Webster | Worcester County | 17,817 | 508, 774 | 10 |
| Rockland | Plymouth County | 17,708 | 339, 781 | 19 |
| Greenfield | Franklin County | 17,633 | 413 | 19 |
| Amesbury | Essex County | 17,617 | 351, 978 | 8 |
| Auburn | Worcester County | 17,323 | 508, 774 | 21 |
| Westport | Bristol County | 16,705 | 508, 774 | 7 |
| East Longmeadow | Hampden County | 16,515 | 413 | 7 |
| North Reading | Middlesex County | 16,379 | 978 | 10 |
| Duxbury | Plymouth County | 16,377 | 339, 781 | 7 |
| Easthampton | Hampshire County | 16,020 | 413 | 8 |
| Seekonk | Bristol County | 15,912 | 508, 774 | 9 |
| Northborough | Worcester County | 15,867 | 508, 774 | 12 |
| Clinton | Worcester County | 15,740 | 351, 978 | 8 |
| Longmeadow | Hampden County | 15,712 | 413 | 8 |
| Whitman | Plymouth County | 15,459 | 339, 781 | 7 |
| Belchertown | Hampshire County | 15,372 | 413 | 6 |
| Holliston | Middlesex County | 15,347 | 508, 774 | 9 |
| Hanover | Plymouth County | 14,887 | 339, 781 | 11 |
| Dennis | Barnstable County | 14,862 | 508, 774 | 13 |
| Uxbridge | Worcester County | 14,703 | 508, 774 | 5 |
| Nantucket | Nantucket County | 14,670 | 508, 774 | 14 |
| Wilbraham | Hampden County | 14,663 | 413 | 10 |
| East Bridgewater | Plymouth County | 14,519 | 508, 774 | 7 |
| Kingston | Plymouth County | 14,462 | 339, 617, 781 | 16 |
| Millbury | Worcester County | 14,173 | 508, 774 | 9 |
| Ipswich | Essex County | 14,110 | 351, 978 | 11 |
| Wayland | Middlesex County | 14,054 | 508, 774 | 6 |
| Medway | Norfolk County | 13,836 | 508, 774 | 8 |
| Harwich | Barnstable County | 13,620 | 508, 774 | 8 |
| Charlton | Worcester County | 13,606 | 508, 774 | 7 |
| Rehoboth | Bristol County | 13,537 | 508, 774 | 5 |
| Oxford | Worcester County | 13,503 | 508, 774 | 7 |
| Medfield | Norfolk County | 13,334 | 508, 774 | 6 |
| Lynnfield | Essex County | 13,230 | 781 | 9 |
| Tyngsborough | Middlesex County | 12,779 | 351, 978 | 8 |
| Wrentham | Norfolk County | 12,516 | 508, 774 | 6 |
| North Adams | Berkshire County | 12,492 | 413 | 10 |
| Athol | Worcester County | 12,105 | 978 | 7 |
| Spencer | Worcester County | 12,090 | 508, 774 | 4 |
| Lunenburg | Worcester County | 12,007 | 351, 978 | 5 |
| Pepperell | Middlesex County | 11,877 | 351, 978 | 6 |
| Carver | Plymouth County | 11,817 | 508, 774 | 6 |
| Groton | Middlesex County | 11,580 | 351, 978 | 9 |
| Norwell | Plymouth County | 11,477 | 339, 781 | 16 |
| Leicester | Worcester County | 11,224 | 508, 774 | 5 |
| Maynard | Middlesex County | 10,820 | 978 | 18 |
| Winchendon | Worcester County | 10,587 | 351, 978 | 5 |
| Littleton | Middlesex County | 10,495 | 978 | 13 |
| Brewster | Barnstable County | 10,447 | 508, 774 | 7 |
| Hull | Plymouth County | 10,278 | 339, 781 | 6 |
| Ware | Hampshire County | 10,142 | 413 | 8 |
| Sturbridge | Worcester County | 10,097 | 508, 774 | 9 |
| Rutland | Worcester County | 9,637 | 508, 774 | 4 |
| Blackstone | Worcester County | 9,374 | 508, 774 | 6 |
| Millis | Norfolk County | 9,338 | 508, 774 | 4 |
| Southwick | Hampden County | 9,277 | 413 | 6 |
| Townsend | Middlesex County | 9,220 | 978 | 7 |
| Williamstown | Berkshire County | 9,189 | 413 | 7 |
| Ayer | Middlesex County | 9,010 | 978 | 10 |
| Georgetown | Essex County | 8,558 | 351, 978 | 8 |
| Cohasset | Norfolk County | 8,532 | 339, 781 | 7 |
| Westminster | Worcester County | 8,509 | 351, 978 | 5 |
| Upton | Worcester County | 8,475 | 508, 774 | 5 |
| Montague | Franklin County | 8,437 | 413 | 4 |
| Templeton | Worcester County | 8,387 | 351, 978 | 9 |
| Sterling | Worcester County | 8,310 | 978 | 5 |
| Dighton | Bristol County | 8,275 | 508, 774 | 4 |
| Monson | Hampden County | 8,164 | 413 | 4 |
| Adams | Berkshire County | 7,992 | 413 | 6 |
| West Boylston | Worcester County | 7,938 | 508, 774 | 5 |
| Hamilton | Essex County | 7,670 | 351, 978 | 8 |
| Orange | Franklin County | 7,583 | 351, 978 | 7 |
| Rockport | Essex County | 7,091 | 351, 978 | 6 |
| Shirley | Middlesex County | 7,042 | 351, 978 | 4 |
| Harvard | Worcester County | 7,004 | 351, 978 | 6 |
| Lincoln | Middlesex County | 6,996 | 339, 781 | 6 |
| Merrimac | Essex County | 6,810 | 351, 978 | 5 |
| Mattapoisett | Plymouth County | 6,763 | 508, 774 | 5 |
| Chatham | Barnstable County | 6,711 | 508, 774 | 7 |
| Topsfield | Essex County | 6,620 | 978 | 8 |
| Ashburnham | Worcester County | 6,522 | 351, 978 | 5 |
| Orleans | Barnstable County | 6,485 | 508, 774 | 12 |
| Rowley | Essex County | 6,334 | 351, 978 | 5 |
| Dalton | Berkshire County | 6,198 | 413 | 6 |
| Granby | Hampshire County | 6,064 | 413 | 2 |
| Dover | Norfolk County | 6,057 | 508, 774 | 10 |
| Rochester | Plymouth County | 5,936 | 508, 774 | 18 |
| Bolton | Worcester County | 5,809 | 351, 978 | 6 |
| Lee | Berkshire County | 5,682 | 413 | 6 |
| Barre | Worcester County | 5,631 | 351, 978 | 6 |
| Manchester-by-the-Sea | Essex County | 5,467 | 351, 978 | 6 |
| Marion | Plymouth County | 5,341 | 508, 774 | 6 |
| Edgartown | Dukes County | 5,328 | 508, 774 | 6 |
| Warren | Worcester County | 5,086 | 413 | 5 |
| Lenox | Berkshire County | 5,072 | 413 | 7 |
| Boylston | Worcester County | 5,064 | 508, 774 | 4 |
| Hampden | Hampden County | 4,964 | 413 | 4 |
| West Newbury | Essex County | 4,680 | 978 | 7 |
| Hubbardston | Worcester County | 4,433 | 351, 978 | 4 |
| Essex | Essex County | 3,760 | 351, 978 | 4 |
| Brimfield | Hampden County | 3,733 | 413 | 4 |
| Provincetown | Barnstable County | 3,729 | 508, 774 | 5 |
| Wellfleet | Barnstable County | 3,645 | 508, 774 | 7 |
| Princeton | Worcester County | 3,597 | 351, 978 | 5 |
| Berlin | Worcester County | 3,479 | 351, 978 | 5 |
| Sheffield | Berkshire County | 3,324 | 413 | 6 |
| Hatfield | Hampshire County | 3,321 | 413 | 6 |
| Ashby | Middlesex County | 3,270 | 351, 978 | 5 |
| Northfield | Franklin County | 2,880 | 413 | 5 |
| Williamsburg | Hampshire County | 2,475 | 413 | 4 |
| Bernardston | Franklin County | 2,109 | 413 | 3 |
| Huntington | Hampshire County | 2,071 | 413 | 6 |
| Stockbridge | Berkshire County | 1,986 | 413 | 4 |
| Becket | Berkshire County | 1,922 | 413 | 4 |
| Oakham | Worcester County | 1,914 | 508, 774 | 3 |
| Hinsdale | Berkshire County | 1,890 | 413 | 5 |
| Conway | Franklin County | 1,754 | 413 | 3 |
| Ashfield | Franklin County | 1,685 | 413 | 4 |
| Colrain | Franklin County | 1,643 | 413 | 4 |
| Russell | Hampden County | 1,640 | 413 | 3 |
| Otis | Berkshire County | 1,619 | 413 | 3 |
| Granville | Hampden County | 1,540 | 413 | 3 |
| Richmond | Berkshire County | 1,405 | 413 | 2 |
| West Stockbridge | Berkshire County | 1,323 | 413 | 3 |
| Chilmark | Dukes County | 1,249 | 508, 774 | 4 |
| Petersham | Worcester County | 1,246 | 978 | 5 |
| Chester | Hampden County | 1,221 | 413 | 4 |
| Blandford | Hampden County | 1,209 | 413 | 3 |
| Worthington | Hampshire County | 1,181 | 413 | 5 |
| Charlemont | Franklin County | 1,179 | 413 | 4 |
| Chesterfield | Hampshire County | 1,174 | 413 | 4 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.