Local business phone numbers in Indiana
262 Indiana cities and towns with their area codes and NANPA-assigned exchanges.
Indiana at a glance
Indiana has 8 geographic area codes in service (219, 260, 317, 463, 574, 765, 812, and 930), 3,984 assigned central office codes across 526 rate centers, and 116 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Indianapolis city | Marion County | 891,484 | 317, 463, 765 | 574 |
| Fort Wayne | Allen County | 273,203 | 260 | 149 |
| Washington | Marion County | 139,113 | 812, 930 | 10 |
| Evansville | Vanderburgh County | 115,395 | 812, 930 | 101 |
| Warren | Marion County | 106,706 | 260 | 3 |
| Fishers | Hamilton County | 103,986 | 317, 463 | 42 |
| South Bend | St. Joseph County | 103,713 | 574 | 113 |
| Carmel | Hamilton County | 103,606 | 317, 463 | 55 |
| Portage | St. Joseph County | 94,701 | 219 | 22 |
| St. Joseph | Allen County | 79,115 | 812, 930 | 4 |
| Hammond | Lake County | 76,030 | 219 | 27 |
| Noblesville | Hamilton County | 75,239 | 317, 463 | 23 |
| Lafayette | Tippecanoe County | 71,757 | 765 | 64 |
| St. John | Lake County | 71,581 | 219 | 8 |
| Greenwood | Johnson County | 68,175 | 317, 463 | 33 |
| Gary | Lake County | 67,555 | 219 | 74 |
| Franklin | Marion County | 66,724 | 317, 463 | 16 |
| Wabash | Tippecanoe County | 66,679 | 260 | 10 |
| Westfield Washington | Hamilton County | 66,589 | 317, 463 | 10 |
| Muncie | Delaware County | 65,320 | 765 | 39 |
| Kokomo | Howard County | 60,093 | 765 | 40 |
| Terre Haute | Vigo County | 58,531 | 812, 930 | 62 |
| Anderson | Madison County | 56,234 | 765 | 47 |
| Elkhart | Elkhart County | 53,690 | 574 | 46 |
| Columbus | Bartholomew County | 52,695 | 812, 930 | 33 |
| New Albany | Floyd County | 52,412 | 812, 930 | 38 |
| Hobart | Lake County | 40,135 | 219 | 8 |
| Plainfield | Hendricks County | 37,796 | 317, 463 | 18 |
| Decatur | Marion County | 37,230 | 260 | 7 |
| Merrillville | Lake County | 36,989 | 219 | 53 |
| Guilford | Hendricks County | 36,488 | 812, 930 | 2 |
| Richmond | Wayne County | 35,561 | 765 | 37 |
| Crown Point | Lake County | 35,097 | 219 | 29 |
| Valparaiso | Porter County | 35,065 | 219 | 31 |
| Goshen | Elkhart County | 34,458 | 574 | 21 |
| Brownsburg | Hendricks County | 33,430 | 317, 463 | 13 |
| Zionsville | Boone County | 33,161 | 317, 463 | 11 |
| Michigan City | LaPorte County | 31,466 | 219 | 26 |
| Marion | Grant County | 28,216 | 765 | 26 |
| Greenfield | Hancock County | 26,268 | 317, 463 | 20 |
| East Chicago | Lake County | 25,768 | 219 | 22 |
| Highland | Lake County | 23,497 | 219 | 17 |
| Seymour | Jackson County | 22,524 | 812, 930 | 24 |
| La Porte | LaPorte County | 22,444 | 219 | 21 |
| Vincennes | Knox County | 21,591 | 812 | 18 |
| Hanover | Lake County | 20,845 | 812, 930 | 8 |
| Shelbyville | Shelby County | 20,845 | 317, 463 | 17 |
| Huntington | Huntington County | 20,391 | 260 | 14 |
| Logansport | Cass County | 18,168 | 574 | 18 |
| Madison | Jefferson County | 17,851 | 812, 930 | 12 |
| Lebanon | Boone County | 17,608 | 765 | 13 |
| New Castle | Henry County | 17,382 | 765 | 18 |
| Jasper | Dubois County | 16,967 | 812, 930 | 19 |
| Crawfordsville | Montgomery County | 16,594 | 765 | 19 |
| Frankfort | Clinton County | 16,459 | 765 | 12 |
| Cedar Lake | Lake County | 16,404 | 219 | 11 |
| Dyer | Lake County | 16,341 | 219 | 12 |
| New Haven | Allen County | 16,200 | 260 | 8 |
| Warsaw | Kosciusko County | 16,111 | 574 | 13 |
| Chesterton | Porter County | 14,655 | 219 | 12 |
| Whitestown | Boone County | 14,564 | 317, 463 | 3 |
| Auburn | DeKalb County | 13,989 | 260 | 11 |
| Bedford | Lawrence County | 13,853 | 812, 930 | 16 |
| Connersville | Fayette County | 13,282 | 765 | 9 |
| Lake Station | Lake County | 13,033 | 219 | 6 |
| Van Buren | Monroe County | 12,817 | 765 | 2 |
| Greencastle | Putnam County | 12,797 | 765 | 12 |
| Danville | Hendricks County | 12,532 | 317, 463 | 10 |
| Greensburg | Decatur County | 12,317 | 812, 930 | 12 |
| Martinsville | Morgan County | 11,952 | 765 | 15 |
| Yorktown | Delaware County | 11,900 | 765 | 6 |
| McCordsville | Hancock County | 11,744 | 317 | 3 |
| Patoka | Gibson County | 11,711 | 812, 930 | 3 |
| Georgetown | Floyd County | 11,514 | 812, 930 | 6 |
| Huntertown | Allen County | 11,481 | 260 | 8 |
| Lowell | Lake County | 11,449 | 219 | 9 |
| Bargersville | Johnson County | 11,283 | 317, 463 | 5 |
| Liberty | Porter County | 11,110 | 765 | 5 |
| Plymouth | Marshall County | 11,042 | 574 | 16 |
| Peru | Miami County | 11,003 | 765 | 10 |
| Bluffton | Wells County | 10,556 | 260 | 9 |
| Buck Creek | Hancock County | 10,504 | 765 | 4 |
| Kendallville | Noble County | 10,326 | 260 | 10 |
| Columbia City | Whitley County | 10,185 | 260 | 9 |
| Sellersburg | Clark County | 10,057 | 812, 930 | 5 |
| Mooresville | Morgan County | 10,027 | 317, 463 | 8 |
| Rochester | Fulton County | 9,963 | 574 | 6 |
| Tippecanoe | Tippecanoe County | 9,931 | 574 | 3 |
| Angola | Steuben County | 9,432 | 260 | 10 |
| Monroe | Madison County | 8,949 | 260 | 4 |
| Clinton | Vermillion County | 8,944 | 765 | 6 |
| Middlebury | Elkhart County | 8,932 | 574 | 5 |
| Brazil | Clay County | 8,637 | 812, 930 | 9 |
| Elwood | Madison County | 8,495 | 765 | 6 |
| Princeton | Gibson County | 8,481 | 812, 930 | 10 |
| Cicero | Tipton County | 8,059 | 317, 463 | 12 |
| Rushville | Rush County | 7,695 | 765 | 7 |
| Geneva | Jennings County | 7,587 | 260 | 4 |
| Tell City | Perry County | 7,515 | 812 | 8 |
| Scottsburg | Scott County | 7,413 | 812 | 8 |
| Batesville | Ripley County | 7,353 | 812, 930 | 9 |
| Hamilton | Delaware County | 7,301 | 260 | 3 |
| Cumberland | Hancock County | 7,211 | 317, 463 | 11 |
| Nappanee | Elkhart County | 6,902 | 574 | 6 |
| Ellettsville | Monroe County | 6,829 | 812 | 4 |
| Boonville | Warrick County | 6,687 | 812, 930 | 9 |
| Garrett | DeKalb County | 6,663 | 260 | 6 |
| Huntingburg | Dubois County | 6,512 | 812, 930 | 3 |
| Salem | Washington County | 6,463 | 812 | 8 |
| Mount Vernon | Posey County | 6,341 | 812 | 6 |
| Portland | Jay County | 6,233 | 260 | 7 |
| Paoli | Orange County | 5,964 | 812, 930 | 3 |
| Hartford City | Blackford County | 5,927 | 765 | 7 |
| Bloomfield | LaGrange County | 5,874 | 812 | 5 |
| Brownstown | Jackson County | 5,789 | 812, 930 | 3 |
| Brookville | Franklin County | 5,762 | 765 | 5 |
| Pendleton | Madison County | 5,758 | 765 | 4 |
| Rensselaer | Jasper County | 5,632 | 219 | 8 |
| Monticello | White County | 5,519 | 574 | 6 |
| Whiteland | Johnson County | 5,511 | 317, 463 | 5 |
| Tipton | Tipton County | 5,285 | 765 | 4 |
| Linton | Greene County | 5,281 | 812, 930 | 6 |
| Westville | LaPorte County | 5,260 | 219 | 7 |
| Alexandria | Madison County | 5,211 | 765 | 5 |
| Scipio | LaPorte County | 5,126 | 812, 930 | 3 |
| Fortville | Hancock County | 4,927 | 317, 463 | 7 |
| Winchester | Randolph County | 4,800 | 765 | 6 |
| Clearspring | LaGrange County | 4,694 | 812, 930 | 2 |
| French Lick | Orange County | 4,664 | 812 | 3 |
| Ligonier | Noble County | 4,650 | 260 | 5 |
| Bremen | Marshall County | 4,603 | 574 | 5 |
| Marshall | Lawrence County | 4,564 | 765 | 2 |
| Wheatfield | Jasper County | 4,523 | 219 | 5 |
| Whiting | Lake County | 4,491 | 219 | 9 |
| Edinburgh | Johnson County | 4,478 | 812, 930 | 4 |
| Berne | Adams County | 4,310 | 260 | 4 |
| Pittsboro | Hendricks County | 4,288 | 317, 463 | 3 |
| DeMotte | Jasper County | 4,279 | 219 | 3 |
| Sullivan | Sullivan County | 4,240 | 812 | 5 |
| Nineveh | Johnson County | 4,224 | 317, 463 | 2 |
| Austin | Scott County | 4,156 | 812, 930 | 3 |
| Cloverdale | Putnam County | 4,087 | 765 | 3 |
| Montgomery | Gibson County | 4,036 | 812 | 3 |
| Milan | Allen County | 4,033 | 812 | 2 |
| Fairmount | Grant County | 3,968 | 765 | 2 |
| Mitchell | Lawrence County | 3,964 | 812, 930 | 3 |
| Chandler | Warrick County | 3,914 | 812 | 5 |
| Upland | Grant County | 3,819 | 765 | 4 |
| Hebron | Porter County | 3,746 | 219 | 3 |
| Knox | Starke County | 3,630 | 574 | 5 |
| New Palestine | Hancock County | 3,621 | 317, 463 | 6 |
| Ferdinand | Dubois County | 3,610 | 812 | 2 |
| Orleans | Orange County | 3,587 | 812 | 4 |
| Aurora | Dearborn County | 3,515 | 812, 930 | 4 |
| Sheridan | Hamilton County | 3,487 | 317, 463 | 6 |
| Lexington | Scott County | 3,448 | 812, 930 | 2 |
| Ossian | Wells County | 3,438 | 260 | 3 |
| Union City | Randolph County | 3,435 | 765 | 7 |
| Newburgh | Warrick County | 3,430 | 812, 930 | 11 |
| Monon | White County | 3,333 | 219 | 2 |
| Jamestown | Steuben County | 3,279 | 765 | 3 |
| Attica | Fountain County | 3,247 | 765 | 7 |
| Syracuse | Kosciusko County | 3,236 | 574 | 8 |
| Riley | Vigo County | 3,161 | 812, 930 | 3 |
| Corydon | Harrison County | 3,153 | 812, 930 | 11 |
| Delphi | Carroll County | 3,018 | 765 | 5 |
| Bicknell | Knox County | 2,999 | 812 | 4 |
| Milford | LaGrange County | 2,972 | 574 | 3 |
| Fort Branch | Gibson County | 2,935 | 812 | 4 |
| Fremont | Steuben County | 2,918 | 260 | 4 |
| Bourbon | Marshall County | 2,810 | 574 | 2 |
| Centerville | Wayne County | 2,769 | 765 | 2 |
| Lagrange | LaGrange County | 2,757 | 260 | 9 |
| Covington | Fountain County | 2,751 | 765 | 4 |
| Lagro | Wabash County | 2,728 | 260 | 2 |
| Butler | DeKalb County | 2,669 | 260 | 4 |
| Loogootee | Martin County | 2,617 | 812, 930 | 4 |
| Osceola | St. Joseph County | 2,600 | 574 | 13 |
| Rockville | Parke County | 2,589 | 765 | 6 |
| Chesterfield | Madison County | 2,519 | 765 | 5 |
| Lapel | Madison County | 2,516 | 765 | 2 |
| Spencer | Owen County | 2,500 | 812 | 7 |
| Avilla | Noble County | 2,494 | 260 | 2 |
| Greentown | Howard County | 2,405 | 765 | 3 |
| Fowler | Benton County | 2,385 | 765 | 3 |
| Albion | Noble County | 2,354 | 260 | 7 |
| Winamac | Pulaski County | 2,351 | 574 | 5 |
| Albany | Delaware County | 2,291 | 765 | 3 |
| Middletown | Henry County | 2,270 | 765 | 4 |
| Oakland City | Gibson County | 2,269 | 812 | 2 |
| Petersburg | Pike County | 2,269 | 812 | 9 |
| Rising Sun | Ohio County | 2,219 | 812, 930 | 4 |
| Versailles | Ripley County | 2,188 | 812 | 5 |
| Spiceland | Henry County | 2,182 | 765 | 2 |
| Hope | Bartholomew County | 2,166 | 812 | 2 |
| Knightstown | Henry County | 2,158 | 765 | 4 |
| Waterloo | DeKalb County | 2,157 | 260 | 4 |
| Flora | Carroll County | 2,117 | 574 | 3 |
| Dunkirk | Jay County | 2,106 | 765 | 3 |
| Walkerton | St. Joseph County | 2,098 | 574 | 3 |
| Veedersburg | Fountain County | 2,096 | 765 | 3 |
| Kouts | Porter County | 2,058 | 219 | 3 |
| Wakarusa | Elkhart County | 2,006 | 574 | 2 |
| Jasonville | Greene County | 2,003 | 812, 930 | 3 |
| Rockport | Spencer County | 1,989 | 812, 930 | 4 |
| Galena | LaPorte County | 1,922 | 812, 930 | 9 |
| New Carlisle | St. Joseph County | 1,913 | 574 | 4 |
| Battle Ground | Tippecanoe County | 1,904 | 765 | 3 |
| Churubusco | Whitley County | 1,857 | 260 | 3 |
| Frankton | Madison County | 1,817 | 765 | 2 |
| Bristol | Elkhart County | 1,805 | 574 | 4 |
| Roanoke | Huntington County | 1,796 | 260 | 4 |
| Vevay | Switzerland County | 1,762 | 812 | 3 |
| Argos | Marshall County | 1,750 | 574 | 4 |
| Cambridge City | Wayne County | 1,736 | 765 | 5 |
| Burlington | Carroll County | 1,697 | 765 | 3 |
| Hagerstown | Wayne County | 1,684 | 765 | 2 |
| Brookston | White County | 1,640 | 765 | 2 |
| Kentland | Newton County | 1,626 | 219 | 2 |
| Flat Rock | Bartholomew County | 1,625 | 812, 930 | 4 |
| Woodburn | Allen County | 1,613 | 260 | 3 |
| Trafalgar | Johnson County | 1,607 | 317, 463 | 3 |
| Eaton | Delaware County | 1,594 | 765 | 4 |
| Dale | Spencer County | 1,532 | 812, 930 | 7 |
| Crothersville | Jackson County | 1,517 | 812, 930 | 2 |
| Rossville | Clinton County | 1,513 | 765 | 2 |
| Montpelier | Blackford County | 1,502 | 765 | 4 |
| Palmyra | Knox County | 1,478 | 812, 930 | 2 |
| Laurel | Franklin County | 1,428 | 765 | 5 |
| Thorntown | Boone County | 1,428 | 765 | 2 |
| Worthington | Greene County | 1,406 | 812 | 3 |
| Westport | Decatur County | 1,391 | 812 | 2 |
| Dillsboro | Dearborn County | 1,387 | 812, 930 | 2 |
| Odon | Daviess County | 1,386 | 812, 930 | 2 |
| Remington | Jasper County | 1,367 | 219 | 5 |
| Lewis | Clay County | 1,343 | 812 | 2 |
| Monroeville | Allen County | 1,343 | 260 | 3 |
| Owensville | Gibson County | 1,332 | 812 | 3 |
| Russiaville | Howard County | 1,314 | 765 | 3 |
| Galveston | Cass County | 1,275 | 574 | 2 |
| Nashville | Brown County | 1,264 | 812, 930 | 5 |
| Farmland | Randolph County | 1,260 | 765 | 4 |
| Kirklin | Clinton County | 1,229 | 765 | 4 |
| Topeka | LaGrange County | 1,226 | 260 | 3 |
| Culver | Marshall County | 1,220 | 574 | 5 |
| Morristown | Shelby County | 1,197 | 765 | 6 |
| Oxford | Benton County | 1,182 | 765 | 2 |
| Otterbein | Benton County | 1,141 | 765 | 4 |
| Shelburn | Sullivan County | 1,111 | 812, 930 | 2 |
| Ladoga | Montgomery County | 1,096 | 765 | 2 |
| Akron | Fulton County | 1,091 | 574 | 3 |
| Markle | Huntington County | 1,089 | 260 | 3 |
| Morocco | Newton County | 1,081 | 219 | 5 |
| Redkey | Jay County | 1,075 | 765 | 4 |
| Sweetser | Grant County | 1,072 | 765 | 2 |
| Farmersburg | Sullivan County | 1,066 | 812 | 3 |
| Andrews | Huntington County | 1,061 | 260 | 2 |
| Prairie Creek | Vigo County | 1,059 | 812 | 2 |
| Greensfork | Randolph County | 1,055 | 765 | 3 |
| Preble | Adams County | 1,050 | 260 | 2 |
| Ashley | DeKalb County | 1,041 | 260 | 2 |
| Wolcottville | Noble County | 1,036 | 260 | 2 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.