Local business phone numbers in California
280 California cities and towns with their area codes and NANPA-assigned exchanges.
California at a glance
California has 41 geographic area codes in service (209, 213, 279, 310, 323, 341, 350, 357, 369, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 738, 747, 760, 805, 818, 820, 831, 837, 840, 858, 909, 916, 925, 949, and 951), 22,087 assigned central office codes across 738 rate centers, and 105 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Los Angeles | Los Angeles County | 3,878,704 | 213, 323, 738, 818 | 1,467 |
| San Diego | San Diego County | 1,404,452 | 619, 760, 858 | 403 |
| San Jose | Santa Clara County | 997,368 | 408, 669 | 665 |
| San Francisco | San Francisco County | 827,526 | 415, 628 | 559 |
| Fresno | Fresno County | 550,105 | 209, 357, 559 | 284 |
| Sacramento | Sacramento County | 535,798 | 279, 916 | 539 |
| Long Beach | Los Angeles County | 450,901 | 562 | 186 |
| Bakersfield | Kern County | 417,468 | 661, 805 | 237 |
| Anaheim | Orange County | 344,561 | 657, 714 | 403 |
| Stockton | San Joaquin County | 324,975 | 209, 350 | 149 |
| Riverside | Riverside County | 323,757 | 909, 951 | 155 |
| Irvine | Orange County | 318,683 | 949 | 284 |
| Santa Ana | Orange County | 316,184 | 657, 714 | 312 |
| Chula Vista | San Diego County | 278,546 | 619, 858 | 164 |
| Modesto | Stanislaus County | 220,592 | 209, 350, 559 | 148 |
| Fontana | San Bernardino County | 218,455 | 840, 909 | 82 |
| Oxnard | Ventura County | 200,616 | 805, 820 | 83 |
| Huntington Beach | Orange County | 193,151 | 657, 714 | 189 |
| Glendale | Los Angeles County | 187,823 | 747, 818 | 83 |
| Ontario | San Bernardino County | 185,285 | 840, 909 | 131 |
| Elk Grove | Sacramento County | 182,797 | 279, 916 | 56 |
| Santa Rosa | Sonoma County | 177,524 | 369, 707 | 154 |
| Garden Grove | Orange County | 172,361 | 657, 714 | 65 |
| Lancaster | Los Angeles County | 167,426 | 661 | 56 |
| Corona | Riverside County | 161,540 | 909, 951 | 90 |
| Salinas | Monterey County | 160,783 | 408, 831 | 96 |
| Hayward | Alameda County | 158,440 | 341, 510 | 130 |
| Sunnyvale | Santa Clara County | 156,792 | 408, 669 | 123 |
| Escondido | San Diego County | 148,847 | 442, 760 | 79 |
| Pomona | Los Angeles County | 147,966 | 840, 909 | 67 |
| Visalia | Tulare County | 146,271 | 357, 559 | 84 |
| Victorville | San Bernardino County | 140,721 | 442, 760 | 82 |
| Fullerton | Orange County | 140,054 | 657, 714 | 63 |
| Torrance | Los Angeles County | 139,576 | 310, 424 | 57 |
| Orange | Orange County | 137,941 | 657, 714 | 95 |
| Pasadena | Los Angeles County | 137,195 | 626 | 128 |
| Clovis | Fresno County | 127,993 | 357, 559 | 42 |
| Simi Valley | Ventura County | 125,778 | 805, 820 | 46 |
| Thousand Oaks | Ventura County | 124,229 | 805, 820 | 66 |
| Concord | Contra Costa County | 124,016 | 925 | 89 |
| Vallejo | Solano County | 123,475 | 369, 707 | 51 |
| Antioch | Contra Costa County | 118,453 | 925 | 67 |
| Richmond | Contra Costa County | 115,353 | 341, 510 | 63 |
| Murrieta | Riverside County | 112,539 | 951 | 39 |
| Temecula | Riverside County | 112,431 | 951 | 58 |
| Santa Maria | Santa Barbara County | 111,346 | 805, 820 | 51 |
| Downey | Los Angeles County | 109,368 | 562 | 77 |
| Rialto | San Bernardino County | 104,918 | 840, 909 | 39 |
| El Monte | Los Angeles County | 104,639 | 626 | 88 |
| Vacaville | Solano County | 103,994 | 369, 707 | 38 |
| Burbank | Los Angeles County | 103,533 | 747, 818 | 119 |
| El Cajon | San Diego County | 103,291 | 619, 858 | 103 |
| San Mateo | San Mateo County | 103,006 | 650 | 126 |
| Chico | Butte County | 102,911 | 530, 837, 916 | 66 |
| Inglewood | Los Angeles County | 102,774 | 310, 424 | 88 |
| Tracy | San Joaquin County | 100,136 | 209, 350 | 36 |
| Vista | San Diego County | 99,322 | 442, 760 | 71 |
| Norwalk | Los Angeles County | 98,230 | 562 | 100 |
| San Marcos | San Diego County | 96,620 | 442, 760 | 31 |
| Merced | Merced County | 96,073 | 209, 350 | 59 |
| Manteca | San Joaquin County | 94,292 | 209, 350 | 49 |
| Indio | Riverside County | 94,275 | 442, 760 | 56 |
| Chino | San Bernardino County | 94,010 | 840, 909 | 63 |
| Redding | Shasta County | 93,502 | 530, 837 | 62 |
| Westminster | Orange County | 89,537 | 657, 714 | 105 |
| Folsom | Sacramento County | 88,091 | 279, 916 | 73 |
| Santa Barbara | Santa Barbara County | 87,291 | 805, 820 | 94 |
| Whittier | Los Angeles County | 85,589 | 562 | 63 |
| Livermore | Alameda County | 84,867 | 925 | 50 |
| Hawthorne | Los Angeles County | 83,633 | 310, 424 | 58 |
| Perris | Riverside County | 83,032 | 951 | 55 |
| Redwood City | San Mateo County | 82,982 | 650 | 65 |
| Newport Beach | Orange County | 82,970 | 949 | 101 |
| Buena Park | Orange County | 82,611 | 657, 714 | 34 |
| Alhambra | Los Angeles County | 80,279 | 626 | 169 |
| Upland | San Bernardino County | 79,684 | 840, 909 | 77 |
| Lakewood | Los Angeles County | 78,494 | 310, 562 | 44 |
| Pittsburg | Contra Costa County | 77,131 | 925 | 19 |
| Napa | Napa County | 76,921 | 369, 707 | 44 |
| Pleasanton | Alameda County | 75,664 | 925 | 76 |
| Redlands | San Bernardino County | 74,279 | 840, 909 | 43 |
| Turlock | Stanislaus County | 72,888 | 209, 350 | 35 |
| Tulare | Tulare County | 72,601 | 559 | 25 |
| Walnut Creek | Contra Costa County | 70,817 | 925 | 103 |
| Camarillo | Ventura County | 69,881 | 805, 820 | 48 |
| Madera | Madera County | 69,094 | 559 | 34 |
| Lodi | San Joaquin County | 68,642 | 209, 350 | 40 |
| Palo Alto | Santa Clara County | 67,658 | 650 | 145 |
| Davis | Yolo County | 67,125 | 530 | 33 |
| Yorba Linda | Orange County | 66,489 | 657, 714 | 30 |
| Porterville | Tulare County | 63,517 | 559 | 29 |
| Woodland | Yolo County | 62,983 | 530 | 26 |
| Santa Cruz | Santa Cruz County | 62,581 | 831 | 76 |
| La Habra | Orange County | 61,391 | 562 | 39 |
| Encinitas | San Diego County | 61,137 | 442, 760 | 38 |
| La Mesa | San Diego County | 60,767 | 619, 858 | 69 |
| Montebello | Los Angeles County | 60,617 | 213, 323, 738 | 133 |
| Hanford | Kings County | 60,594 | 357, 559 | 32 |
| Gilroy | Santa Clara County | 60,390 | 408, 669 | 26 |
| San Rafael | Marin County | 59,961 | 415, 628 | 79 |
| Pico Rivera | Los Angeles County | 59,363 | 562 | 34 |
| National City | San Diego County | 58,460 | 619, 858 | 47 |
| Highland | San Bernardino County | 56,499 | 840, 909 | 25 |
| Lincoln | Placer County | 56,268 | 279, 916 | 21 |
| Arcadia | Los Angeles County | 54,472 | 626 | 47 |
| Colton | San Bernardino County | 53,528 | 840, 909, 951 | 52 |
| Placentia | Orange County | 53,395 | 657, 714 | 37 |
| Delano | Kern County | 53,198 | 661 | 23 |
| Palm Desert | Riverside County | 53,147 | 442, 760 | 41 |
| Novato | Marin County | 52,311 | 415, 628 | 28 |
| Diamond Bar | Los Angeles County | 52,292 | 840, 909 | 32 |
| Watsonville | Santa Cruz County | 51,320 | 831 | 30 |
| Poway | San Diego County | 49,435 | 619, 858 | 46 |
| Cypress | Orange County | 49,286 | 657, 714 | 57 |
| Covina | Los Angeles County | 49,245 | 626 | 126 |
| Los Banos | Merced County | 48,684 | 209, 350 | 19 |
| Azusa | Los Angeles County | 48,383 | 626 | 49 |
| Brea | Orange County | 47,844 | 657, 714 | 29 |
| Morgan Hill | Santa Clara County | 45,952 | 408, 669 | 30 |
| Palm Springs | Riverside County | 45,453 | 442, 760 | 93 |
| Hollister | San Benito County | 45,033 | 408, 831 | 23 |
| El Centro | Imperial County | 44,230 | 442, 760 | 58 |
| Lompoc | Santa Barbara County | 43,594 | 805, 820 | 27 |
| Danville | Contra Costa County | 43,410 | 925 | 38 |
| Campbell | Santa Clara County | 42,895 | 408, 669 | 71 |
| Culver City | Los Angeles County | 39,883 | 310, 424 | 58 |
| Calexico | Imperial County | 38,744 | 442, 760 | 11 |
| Monrovia | Los Angeles County | 37,787 | 626 | 34 |
| Pacifica | San Mateo County | 37,056 | 650 | 18 |
| Martinez | Contra Costa County | 37,006 | 925 | 22 |
| La Puente | Los Angeles County | 36,670 | 626 | 64 |
| Claremont | Los Angeles County | 36,139 | 840, 909 | 58 |
| Moorpark | Ventura County | 35,621 | 805 | 23 |
| Los Gatos | Santa Clara County | 32,952 | 408, 669 | 37 |
| Atwater | Merced County | 32,248 | 209, 350 | 25 |
| Banning | Riverside County | 31,929 | 951 | 18 |
| Santa Paula | Ventura County | 31,786 | 805, 820 | 12 |
| Beverly Hills | Los Angeles County | 31,027 | 310, 424 | 177 |
| Los Altos | Santa Clara County | 30,864 | 650 | 28 |
| Saratoga | Santa Clara County | 30,486 | 408, 669 | 34 |
| Atascadero | San Luis Obispo County | 29,743 | 805, 820 | 22 |
| Monterey | Monterey County | 29,015 | 831 | 64 |
| Ridgecrest | Kern County | 28,373 | 442, 760 | 19 |
| Brawley | Imperial County | 28,188 | 442, 760 | 31 |
| Wasco | Kern County | 27,409 | 661 | 8 |
| Lemoore | Kings County | 27,057 | 559 | 13 |
| Sanger | Fresno County | 26,649 | 357, 559 | 8 |
| Galt | Sacramento County | 26,589 | 209, 350 | 11 |
| Benicia | Solano County | 26,477 | 369, 707 | 23 |
| Soledad | Monterey County | 26,345 | 831 | 8 |
| Reedley | Fresno County | 26,138 | 559 | 13 |
| Windsor | Sonoma County | 25,846 | 369, 707 | 11 |
| Dinuba | Tulare County | 25,833 | 559 | 13 |
| Riverbank | Stanislaus County | 25,625 | 209, 350 | 8 |
| Patterson | Stanislaus County | 25,495 | 209, 350 | 5 |
| Eureka | Humboldt County | 25,412 | 369, 707 | 38 |
| Lafayette | Contra Costa County | 25,371 | 925 | 15 |
| Barstow | San Bernardino County | 24,897 | 442, 760 | 24 |
| Selma | Fresno County | 24,505 | 559 | 12 |
| Millbrae | San Mateo County | 23,321 | 650 | 24 |
| Oakdale | Stanislaus County | 23,209 | 209, 350 | 13 |
| Shafter | Kern County | 22,754 | 661 | 8 |
| Corcoran | Kings County | 22,627 | 559 | 6 |
| Laguna Beach | Orange County | 22,564 | 714, 949 | 70 |
| Imperial | Imperial County | 22,102 | 442, 760 | 7 |
| Yucca Valley | San Bernardino County | 21,858 | 442, 760 | 9 |
| South Lake Tahoe | El Dorado County | 21,225 | 530 | 19 |
| Greenfield | Monterey County | 21,042 | 831 | 7 |
| Dixon | Solano County | 20,296 | 369, 707 | 10 |
| Lomita | Los Angeles County | 19,841 | 310, 424 | 30 |
| Oroville | Butte County | 19,712 | 530 | 22 |
| Arvin | Kern County | 19,661 | 661 | 22 |
| Orinda | Contra Costa County | 19,573 | 925 | 12 |
| Chowchilla | Madera County | 19,191 | 559 | 9 |
| Arcata | Humboldt County | 18,748 | 369, 707 | 11 |
| Arroyo Grande | San Luis Obispo County | 18,249 | 805, 820 | 19 |
| Coronado | San Diego County | 18,031 | 619, 858 | 26 |
| Kerman | Fresno County | 17,497 | 559 | 6 |
| Blythe | Riverside County | 17,320 | 442, 760 | 7 |
| Truckee | Nevada County | 17,240 | 530, 837 | 14 |
| Fillmore | Ventura County | 17,216 | 805, 820 | 9 |
| Coalinga | Fresno County | 16,722 | 559 | 7 |
| Moraga | Contra Costa County | 16,698 | 925 | 11 |
| El Segundo | Los Angeles County | 16,544 | 310, 424 | 57 |
| Ripon | San Joaquin County | 16,252 | 209, 350 | 7 |
| Ukiah | Mendocino County | 16,067 | 369, 707 | 23 |
| Livingston | Merced County | 14,767 | 209 | 4 |
| Parlier | Fresno County | 14,429 | 559 | 8 |
| McFarland | Kern County | 14,365 | 661 | 8 |
| Red Bluff | Tehama County | 14,286 | 530, 837 | 15 |
| Avenal | Kings County | 14,108 | 559 | 7 |
| King City | Monterey County | 13,920 | 831 | 7 |
| Mill Valley | Marin County | 13,904 | 415, 628 | 23 |
| California City | Kern County | 13,174 | 442, 760 | 11 |
| Kingsburg | Fresno County | 13,128 | 357, 559 | 9 |
| Carpinteria | Santa Barbara County | 12,876 | 805 | 9 |
| Marysville | Yuba County | 12,714 | 530 | 53 |
| Lindsay | Tulare County | 12,706 | 559 | 6 |
| Mendota | Fresno County | 12,623 | 559 | 4 |
| Susanville | Lassen County | 12,359 | 530 | 8 |
| Newman | Stanislaus County | 12,292 | 209, 350 | 5 |
| Fortuna | Humboldt County | 12,114 | 369, 707 | 6 |
| Los Alamitos | Orange County | 11,846 | 805, 820 | 4 |
| Half Moon Bay | San Mateo County | 11,324 | 650 | 21 |
| Healdsburg | Sonoma County | 11,231 | 369, 707 | 10 |
| Anderson | Shasta County | 11,171 | 530 | 11 |
| Calimesa | Riverside County | 11,150 | 840, 909 | 16 |
| Tehachapi | Kern County | 11,114 | 661 | 13 |
| Clayton | Contra Costa County | 10,933 | 925 | 12 |
| Sierra Madre | Los Angeles County | 10,775 | 626 | 17 |
| Sonoma | Sonoma County | 10,606 | 369, 707 | 18 |
| Morro Bay | San Luis Obispo County | 10,591 | 805 | 7 |
| Malibu | Los Angeles County | 10,298 | 310, 424 | 28 |
| Rio Vista | Solano County | 10,248 | 707 | 5 |
| Shasta Lake | Shasta County | 10,244 | 530 | 3 |
| Exeter | Tulare County | 10,186 | 559 | 7 |
| Corte Madera | Marin County | 10,006 | 415, 628 | 20 |
| Orange Cove | Fresno County | 9,708 | 559 | 5 |
| Live Oak | Sutter County | 9,503 | 530 | 6 |
| Ione | Amador County | 9,411 | 209 | 6 |
| Paradise | Butte County | 9,114 | 530 | 9 |
| Cloverdale | Sonoma County | 8,784 | 707 | 6 |
| Guadalupe | Santa Barbara County | 8,735 | 805, 820 | 8 |
| Orland | Glenn County | 8,605 | 530 | 6 |
| Los Altos Hills | Santa Clara County | 8,435 | 661 | 3 |
| Gonzales | Monterey County | 8,431 | 831 | 7 |
| Firebaugh | Fresno County | 8,424 | 357, 559 | 7 |
| Corning | Tehama County | 8,131 | 530 | 7 |
| Pismo Beach | San Luis Obispo County | 7,984 | 805, 820 | 9 |
| Hughson | Stanislaus County | 7,903 | 209, 350 | 7 |
| Winters | Yolo County | 7,825 | 530 | 5 |
| Woodlake | Tulare County | 7,774 | 559 | 6 |
| Yreka | Siskiyou County | 7,686 | 530 | 10 |
| Ojai | Ventura County | 7,563 | 805, 820 | 10 |
| Fowler | Fresno County | 7,470 | 559 | 7 |
| Escalon | San Joaquin County | 7,453 | 209, 350 | 6 |
| Sebastopol | Sonoma County | 7,388 | 707 | 9 |
| Gridley | Butte County | 7,355 | 530 | 5 |
| Mammoth Lakes | Mono County | 7,124 | 760 | 7 |
| Fort Bragg | Mendocino County | 7,117 | 707 | 10 |
| Sausalito | Marin County | 7,075 | 415, 628 | 25 |
| Taft | Kern County | 6,988 | 661 | 11 |
| Huron | Fresno County | 6,737 | 559 | 5 |
| Colusa | Colusa County | 6,589 | 530 | 3 |
| Calipatria | Imperial County | 6,522 | 442, 760 | 8 |
| Crescent City | Del Norte County | 6,209 | 369, 707 | 9 |
| Gustine | Merced County | 6,138 | 209, 350 | 5 |
| Willows | Glenn County | 6,079 | 530 | 6 |
| Dos Palos | Merced County | 5,759 | 209, 350 | 8 |
| Holtville | Imperial County | 5,612 | 442, 760 | 5 |
| Williams | Colusa County | 5,598 | 530 | 4 |
| St. Helena | Napa County | 5,257 | 707 | 12 |
| Woodside | San Mateo County | 5,123 | 650 | 14 |
| Lakeport | Lake County | 5,104 | 369, 707 | 12 |
| Jackson | Amador County | 5,079 | 209, 350 | 15 |
| Big Bear Lake | San Bernardino County | 5,044 | 909 | 8 |
| Calistoga | Napa County | 5,022 | 707 | 6 |
| Willits | Mendocino County | 4,844 | 707 | 8 |
| Needles | San Bernardino County | 4,839 | 442, 760 | 3 |
| Wheatland | Yuba County | 4,110 | 530 | 4 |
| Del Mar | San Diego County | 3,902 | 619, 858 | 46 |
| Bishop | Inyo County | 3,746 | 442, 760 | 10 |
| San Joaquin | Fresno County | 3,679 | 559 | 7 |
| Yountville | Napa County | 3,280 | 707 | 10 |
| Avalon | Los Angeles County | 3,267 | 310, 424 | 9 |
| Rio Dell | Humboldt County | 3,259 | 707 | 4 |
| Nevada City | Nevada County | 3,195 | 530, 837 | 10 |
| Mount Shasta | Siskiyou County | 3,124 | 530 | 8 |
| Sutter Creek | Amador County | 2,709 | 209, 350 | 5 |
| Alturas | Modoc County | 2,652 | 530 | 3 |
| Weed | Siskiyou County | 2,633 | 530 | 4 |
| Portola | Plumas County | 2,086 | 530 | 3 |
| Belvedere | Marin County | 2,080 | 415, 628 | 25 |
| Colfax | Placer County | 2,058 | 530 | 6 |
| Biggs | Butte County | 1,941 | 530 | 6 |
| Dunsmuir | Siskiyou County | 1,618 | 530 | 3 |
| Ferndale | Humboldt County | 1,361 | 369, 707 | 3 |
| Montague | Siskiyou County | 1,170 | 530 | 2 |
| Blue Lake | Humboldt County | 1,159 | 707 | 5 |
| Plymouth | Amador County | 1,137 | 209 | 4 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.