Local business phone numbers in Pennsylvania
368 Pennsylvania cities and towns with their area codes and NANPA-assigned exchanges.
Pennsylvania at a glance
Pennsylvania has 15 geographic area codes in service (215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 835, and 878), 8,256 assigned central office codes across 776 rate centers, and 124 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Allentown | Lehigh County | 127,138 | 484, 610, 835 | 184 |
| Reading | Berks County | 96,000 | 484, 610, 835 | 114 |
| Erie | Erie County | 92,940 | 582, 814 | 93 |
| Bethlehem | Northampton County | 79,453 | 484, 610, 835 | 69 |
| Scranton | Lackawanna County | 75,905 | 272, 570 | 80 |
| Lancaster | Lancaster County | 58,441 | 223, 717 | 113 |
| Middletown | Bucks County | 45,847 | 223, 717 | 10 |
| York | York County | 45,241 | 223, 717 | 87 |
| Wilkes-Barre | Luzerne County | 44,661 | 272, 570 | 53 |
| Manheim | Lancaster County | 44,443 | 223, 717 | 5 |
| Altoona | Blair County | 42,719 | 582, 814 | 59 |
| State College | Centre County | 41,228 | 582, 814 | 33 |
| Easton | Northampton County | 30,432 | 484, 610, 835 | 32 |
| Hazleton | Luzerne County | 30,354 | 272, 570 | 27 |
| Susquehanna | Dauphin County | 28,214 | 272, 570 | 3 |
| Williamsport | Lycoming County | 27,628 | 272, 570 | 54 |
| Lebanon | Lebanon County | 26,456 | 223, 717 | 38 |
| Montgomery | Montgomery County | 26,280 | 272, 570 | 4 |
| Derry | Dauphin County | 25,181 | 724, 878 | 4 |
| Dover | York County | 24,064 | 223, 717 | 6 |
| Pottstown | Montgomery County | 23,553 | 484, 610, 835 | 34 |
| Chambersburg | Franklin County | 23,041 | 223, 717 | 34 |
| West Chester | Chester County | 22,758 | 484, 610, 835 | 60 |
| Carlisle | Cumberland County | 22,517 | 223, 717 | 30 |
| New Castle | Lawrence County | 21,332 | 724, 878 | 26 |
| Buckingham | Bucks County | 20,844 | 215, 267, 445 | 8 |
| Phoenixville | Chester County | 20,286 | 484, 610 | 17 |
| Manchester | York County | 19,979 | 223, 717 | 6 |
| Newtown | Bucks County | 19,898 | 215, 267, 445 | 25 |
| Lansdale | Montgomery County | 19,154 | 215, 267, 445 | 46 |
| Plymouth | Montgomery County | 18,663 | 272, 570 | 5 |
| Doylestown | Bucks County | 18,141 | 215, 267, 445 | 51 |
| Fairview | York County | 17,944 | 582, 814 | 4 |
| Johnstown | Cambria County | 17,853 | 582, 814 | 40 |
| Butler | Butler County | 16,953 | 412, 724, 878 | 31 |
| Hanover | York County | 16,728 | 223, 717 | 20 |
| Patton | Centre County | 15,887 | 582, 814 | 3 |
| Washington | Franklin County | 15,411 | 412, 724, 878 | 42 |
| Greensburg | Westmoreland County | 14,586 | 412, 724, 878 | 55 |
| Indiana | Indiana County | 14,294 | 412, 724, 878 | 25 |
| Ephrata | Lancaster County | 13,719 | 223, 717 | 9 |
| Kingston | Luzerne County | 13,476 | 272, 570 | 13 |
| Pottsville | Schuylkill County | 13,404 | 272, 570 | 26 |
| Coatesville | Chester County | 13,390 | 484, 610, 835 | 18 |
| Bloomsburg | Columbia County | 13,286 | 272, 570 | 23 |
| Hopewell | Beaver County | 13,268 | 814 | 2 |
| Sharon | Mercer County | 12,744 | 724, 878 | 21 |
| Elizabeth | Allegheny County | 12,515 | 412 | 9 |
| St. Marys | Elk County | 12,361 | 582, 814 | 10 |
| Meadville | Crawford County | 12,347 | 814 | 16 |
| Emmaus | Lehigh County | 12,314 | 484, 610 | 10 |
| Jefferson Hills | Allegheny County | 12,291 | 223, 717 | 3 |
| Elizabethtown | Lancaster County | 11,993 | 223, 717 | 8 |
| New Kensington | Westmoreland County | 11,877 | 724, 878 | 20 |
| Somerset | Somerset County | 11,586 | 582, 814 | 16 |
| Loyalsock | Lycoming County | 11,445 | 272, 570 | 4 |
| Westtown | Chester County | 11,362 | 484, 610 | 11 |
| Waynesboro | Franklin County | 11,101 | 223, 717 | 9 |
| Mount Joy | Lancaster County | 10,836 | 223, 717 | 6 |
| Nanticoke | Luzerne County | 10,730 | 272, 570 | 8 |
| Columbia | Lancaster County | 10,399 | 223, 717 | 20 |
| Berwick | Columbia County | 10,332 | 272, 570 | 10 |
| Milford | Bucks County | 10,246 | 272, 570 | 9 |
| Mechanicsburg | Cumberland County | 10,085 | 223, 717 | 21 |
| Mount Pleasant | Westmoreland County | 9,982 | 724, 878 | 7 |
| Morrisville | Bucks County | 9,745 | 215, 267, 445 | 40 |
| Lititz | Lancaster County | 9,733 | 223, 717 | 7 |
| Canonsburg | Washington County | 9,601 | 724 | 16 |
| Uniontown | Fayette County | 9,554 | 412, 724, 878 | 33 |
| Sunbury | Northumberland County | 9,549 | 272, 570 | 18 |
| Oil City | Venango County | 9,368 | 582, 814 | 16 |
| Dallas | Luzerne County | 9,350 | 570 | 7 |
| Perkasie | Bucks County | 9,338 | 215, 267, 445 | 16 |
| Jackson | Lebanon County | 9,308 | 570 | 2 |
| Quakertown | Bucks County | 9,302 | 215, 267, 445 | 34 |
| Millersville | Lancaster County | 9,290 | 223, 717 | 8 |
| Warren | Warren County | 9,125 | 582, 814 | 14 |
| Aliquippa | Beaver County | 9,003 | 724, 878 | 15 |
| Carbondale | Lackawanna County | 8,805 | 272, 570 | 22 |
| Beaver Falls | Beaver County | 8,757 | 412, 724, 878 | 27 |
| Bushkill | Northampton County | 8,714 | 272, 570 | 5 |
| Gettysburg | Adams County | 8,647 | 223, 717 | 13 |
| Honey Brook | Chester County | 8,597 | 484, 610 | 7 |
| Jeannette | Westmoreland County | 8,566 | 724, 878 | 7 |
| Lock Haven | Clinton County | 8,531 | 272, 570 | 14 |
| Downingtown | Chester County | 8,463 | 484, 610 | 15 |
| Lewistown | Mifflin County | 8,394 | 223, 717 | 17 |
| Canton | Washington County | 8,266 | 272, 570 | 2 |
| Buffalo | Butler County | 8,185 | 724 | 3 |
| Latrobe | Westmoreland County | 7,906 | 724 | 9 |
| Smithfield | Monroe County | 7,868 | 724, 878 | 3 |
| Grove City | Mercer County | 7,749 | 724 | 11 |
| Pittston | Luzerne County | 7,743 | 272, 570 | 48 |
| Palmyra | Lebanon County | 7,735 | 223, 717 | 8 |
| Bradford | McKean County | 7,538 | 582, 814 | 12 |
| Bedminster | Bucks County | 7,516 | 215, 267 | 12 |
| Ellwood City | Lawrence County | 7,416 | 724, 878 | 8 |
| DuBois | Clearfield County | 7,302 | 814 | 13 |
| Souderton | Montgomery County | 7,274 | 215, 267, 445 | 18 |
| Tamaqua | Schuylkill County | 6,944 | 272, 570 | 8 |
| Ambridge | Beaver County | 6,886 | 724, 878 | 8 |
| Huntingdon | Huntingdon County | 6,857 | 582, 814 | 13 |
| Shamokin | Northumberland County | 6,787 | 272, 570 | 9 |
| Kennett Square | Chester County | 6,713 | 484, 610 | 15 |
| Monessen | Westmoreland County | 6,704 | 724, 878 | 6 |
| Connellsville | Fayette County | 6,682 | 724, 878 | 8 |
| Catasauqua | Lehigh County | 6,625 | 484, 610, 835 | 19 |
| Franklin | Greene County | 6,624 | 814 | 7 |
| Red Lion | York County | 6,552 | 223, 717 | 10 |
| Milton | Northumberland County | 6,483 | 272, 570 | 12 |
| North East | Erie County | 6,451 | 582, 814 | 4 |
| Taylor | Lackawanna County | 6,252 | 272, 570 | 5 |
| Hellertown | Northampton County | 6,145 | 484, 610 | 9 |
| Nazareth | Northampton County | 6,088 | 484, 610, 835 | 12 |
| Oxford | Adams County | 6,082 | 484, 610 | 9 |
| Corry | Erie County | 6,065 | 582, 814 | 6 |
| Moosic | Lackawanna County | 6,018 | 272, 570 | 9 |
| St. Thomas | Franklin County | 5,994 | 223, 717 | 4 |
| Bellefonte | Centre County | 5,986 | 582, 814 | 18 |
| Ligonier | Westmoreland County | 5,969 | 724, 878 | 6 |
| Clairton | Allegheny County | 5,945 | 412, 878 | 9 |
| Stroudsburg | Monroe County | 5,819 | 272, 570 | 40 |
| Edinboro | Erie County | 5,814 | 582, 814 | 6 |
| New Holland | Lancaster County | 5,800 | 223, 717 | 5 |
| Clearfield | Clearfield County | 5,794 | 582, 814 | 14 |
| Palmerton | Carbon County | 5,634 | 610 | 3 |
| Mount Carmel | Northumberland County | 5,626 | 272, 570 | 4 |
| Punxsutawney | Jefferson County | 5,587 | 814 | 8 |
| Hollidaysburg | Blair County | 5,537 | 582, 814 | 9 |
| Selinsgrove | Snyder County | 5,501 | 272, 570 | 8 |
| Greenville | Mercer County | 5,459 | 724, 878 | 8 |
| Olyphant | Lackawanna County | 5,397 | 272, 570 | 10 |
| Sayre | Bradford County | 5,394 | 272, 570 | 10 |
| Tyrone | Blair County | 5,312 | 582, 814 | 5 |
| Collegeville | Montgomery County | 5,308 | 484, 610 | 22 |
| Schuylkill Haven | Schuylkill County | 5,273 | 272, 570 | 4 |
| Lehighton | Carbon County | 5,262 | 484, 610, 835 | 9 |
| Lewisburg | Union County | 5,253 | 272, 570 | 10 |
| Bangor | Northampton County | 5,171 | 484, 610 | 5 |
| Birdsboro | Berks County | 5,163 | 484, 610 | 10 |
| Titusville | Crawford County | 5,155 | 582, 814 | 6 |
| Bedford | Bedford County | 5,099 | 582, 814 | 10 |
| Clarks Summit | Lackawanna County | 5,089 | 272, 570 | 7 |
| Annville | Lebanon County | 5,020 | 223, 717 | 6 |
| Royersford | Montgomery County | 4,958 | 484, 610 | 14 |
| Vandergrift | Westmoreland County | 4,955 | 724 | 6 |
| Littlestown | Adams County | 4,917 | 223, 717 | 4 |
| Girard | Erie County | 4,800 | 582, 814 | 4 |
| Strasburg | Lancaster County | 4,646 | 223, 717 | 6 |
| California | Washington County | 4,628 | 724, 878 | 5 |
| Hamburg | Berks County | 4,552 | 484, 610, 835 | 7 |
| Jim Thorpe | Carbon County | 4,543 | 272, 570 | 7 |
| Hummelstown | Dauphin County | 4,542 | 223, 717 | 8 |
| Newport | Luzerne County | 4,510 | 223, 717 | 3 |
| Donora | Washington County | 4,482 | 724, 878 | 5 |
| Honesdale | Wayne County | 4,441 | 272, 570 | 12 |
| Minersville | Schuylkill County | 4,426 | 272, 570 | 4 |
| McKean | Erie County | 4,368 | 814 | 3 |
| Slatington | Lehigh County | 4,331 | 484, 610, 835 | 13 |
| Scottdale | Westmoreland County | 4,329 | 724, 878 | 6 |
| Boyertown | Berks County | 4,324 | 484, 610 | 7 |
| Greencastle | Franklin County | 4,226 | 223, 717 | 5 |
| Kutztown | Berks County | 4,214 | 484, 610 | 10 |
| Danville | Montour County | 4,193 | 272, 570 | 9 |
| Tarentum | Allegheny County | 4,183 | 724 | 10 |
| Charleroi | Washington County | 4,159 | 724, 878 | 7 |
| Connoquenessing | Butler County | 4,157 | 724 | 2 |
| Shenandoah | Schuylkill County | 4,156 | 272, 570 | 7 |
| Lansford | Carbon County | 4,143 | 272, 570 | 6 |
| Clarion | Clarion County | 4,141 | 814 | 13 |
| Sharpsville | Mercer County | 4,127 | 724, 878 | 11 |
| Akron | Lancaster County | 4,123 | 223, 717 | 3 |
| Fleetwood | Berks County | 4,101 | 484, 610, 835 | 8 |
| Jersey Shore | Lycoming County | 4,100 | 272, 570 | 3 |
| Pine Grove | Schuylkill County | 4,084 | 272, 570 | 3 |
| Pennsburg | Montgomery County | 4,079 | 215, 267, 445 | 9 |
| Parkesburg | Chester County | 3,984 | 484, 610, 835 | 6 |
| Ridgway | Elk County | 3,930 | 582, 814 | 6 |
| Kittanning | Armstrong County | 3,920 | 412, 724, 878 | 11 |
| Brookville | Jefferson County | 3,899 | 814 | 6 |
| Frackville | Schuylkill County | 3,899 | 272, 570 | 5 |
| Oley | Berks County | 3,898 | 484, 610 | 3 |
| Waterford | Erie County | 3,868 | 582, 814 | 3 |
| Freeland | Luzerne County | 3,863 | 272, 570 | 3 |
| Northumberland | Northumberland County | 3,835 | 272, 570 | 6 |
| Baden | Beaver County | 3,813 | 724, 878 | 7 |
| Windber | Somerset County | 3,807 | 582, 814 | 4 |
| Zelienople | Butler County | 3,769 | 724, 878 | 7 |
| Denver | Lancaster County | 3,760 | 223, 717 | 4 |
| Waynesburg | Greene County | 3,701 | 724, 878 | 7 |
| Rockland | Berks County | 3,697 | 814 | 3 |
| Rush | Centre County | 3,625 | 570 | 2 |
| Mahanoy City | Schuylkill County | 3,535 | 272, 570 | 3 |
| Kane | McKean County | 3,489 | 582, 814 | 4 |
| Pen Argyl | Northampton County | 3,484 | 484, 610 | 4 |
| Mifflinburg | Union County | 3,470 | 570 | 6 |
| North Wales | Montgomery County | 3,450 | 215, 267 | 22 |
| Wellsboro | Tioga County | 3,422 | 272, 570 | 6 |
| Rochester | Beaver County | 3,382 | 412, 724, 878 | 29 |
| Halifax | Dauphin County | 3,360 | 223, 717 | 4 |
| Portage | Cambria County | 3,355 | 582, 814 | 3 |
| Nesquehoning | Carbon County | 3,343 | 272, 570 | 3 |
| Ebensburg | Cambria County | 3,278 | 814 | 6 |
| Springdale | Allegheny County | 3,272 | 724, 878 | 9 |
| Blairsville | Indiana County | 3,211 | 724, 878 | 4 |
| Masontown | Fayette County | 3,153 | 724 | 3 |
| Wyoming | Luzerne County | 3,151 | 570 | 6 |
| Myerstown | Lebanon County | 3,143 | 223, 717 | 5 |
| Mount Pocono | Monroe County | 3,039 | 272, 570 | 12 |
| Orwigsburg | Schuylkill County | 3,014 | 272, 570 | 3 |
| Mountville | Lancaster County | 3,000 | 223, 717 | 5 |
| Marietta | Lancaster County | 2,952 | 223, 717 | 4 |
| Womelsdorf | Berks County | 2,952 | 484, 610 | 3 |
| Mansfield | Tioga County | 2,937 | 272, 570 | 7 |
| Youngwood | Westmoreland County | 2,906 | 724, 878 | 6 |
| Bath | Northampton County | 2,905 | 484, 610, 835 | 12 |
| Quarryville | Lancaster County | 2,867 | 223, 717 | 4 |
| Harveys Lake | Luzerne County | 2,862 | 272, 570 | 3 |
| Union City | Erie County | 2,857 | 582, 814 | 3 |
| West Grove | Chester County | 2,831 | 484, 610 | 9 |
| Fairfield | Lycoming County | 2,822 | 223, 717 | 4 |
| Cresson | Cambria County | 2,815 | 582, 814 | 4 |
| Towanda | Bradford County | 2,774 | 272, 570 | 9 |
| Ford City | Armstrong County | 2,763 | 724, 878 | 4 |
| St. Clair | Schuylkill County | 2,763 | 272, 570 | 3 |
| Philipsburg | Centre County | 2,735 | 814 | 6 |
| Morris | Clearfield County | 2,722 | 570 | 2 |
| Marysville | Perry County | 2,721 | 223, 717 | 3 |
| Kulpmont | Northumberland County | 2,698 | 272, 570 | 3 |
| Shohola | Pike County | 2,672 | 272, 570 | 2 |
| Dillsburg | York County | 2,651 | 223, 717 | 6 |
| New Hope | Bucks County | 2,641 | 215, 267 | 10 |
| Delmont | Westmoreland County | 2,621 | 724 | 2 |
| Eldred | Monroe County | 2,600 | 582, 814 | 4 |
| West Newton | Westmoreland County | 2,598 | 724, 878 | 5 |
| Yardley | Bucks County | 2,591 | 215, 267, 445 | 21 |
| Weatherly | Carbon County | 2,549 | 272, 570 | 3 |
| Millersburg | Dauphin County | 2,546 | 223, 717 | 3 |
| Coopersburg | Lehigh County | 2,534 | 484, 610 | 4 |
| Spring Grove | York County | 2,521 | 223, 717 | 5 |
| Ashland | Schuylkill County | 2,496 | 272, 570 | 10 |
| Curwensville | Clearfield County | 2,488 | 582, 814 | 4 |
| Reynoldsville | Jefferson County | 2,482 | 582, 814 | 22 |
| McAdoo | Schuylkill County | 2,474 | 272, 570 | 2 |
| Berlin | Wayne County | 2,459 | 582, 814 | 4 |
| Matamoras | Pike County | 2,449 | 272, 570 | 3 |
| Nanty-Glo | Cambria County | 2,417 | 582, 814 | 4 |
| Muncy | Lycoming County | 2,405 | 570 | 5 |
| Midland | Beaver County | 2,366 | 724 | 5 |
| Bentleyville | Washington County | 2,335 | 724, 878 | 3 |
| Cambridge Springs | Crawford County | 2,333 | 582, 814 | 3 |
| Johnsonburg | Elk County | 2,318 | 582, 814 | 3 |
| Coudersport | Potter County | 2,310 | 582, 814 | 9 |
| Roaring Spring | Blair County | 2,297 | 814 | 3 |
| Hickory | Lawrence County | 2,285 | 724 | 2 |
| Dublin | Bucks County | 2,278 | 215, 267, 445 | 7 |
| Wrightsville | York County | 2,269 | 223, 717 | 4 |
| Liberty | Allegheny County | 2,265 | 570 | 2 |
| Covington | Lackawanna County | 2,258 | 570 | 3 |
| Mount Union | Huntingdon County | 2,244 | 814 | 3 |
| Brockway | Jefferson County | 2,226 | 814 | 6 |
| Stewartstown | York County | 2,222 | 223, 717 | 4 |
| Watsontown | Northumberland County | 2,206 | 272, 570 | 5 |
| Robesonia | Berks County | 2,173 | 484, 610 | 4 |
| Jermyn | Lackawanna County | 2,135 | 272, 570 | 7 |
| Glen Rock | York County | 2,133 | 223, 717 | 6 |
| Hughesville | Lycoming County | 2,120 | 570 | 4 |
| Brownsville | Fayette County | 2,099 | 724, 878 | 5 |
| New Wilmington | Lawrence County | 2,089 | 724, 878 | 4 |
| Clifford | Susquehanna County | 2,086 | 570 | 2 |
| Leechburg | Armstrong County | 2,075 | 724, 878 | 4 |
| Topton | Berks County | 2,063 | 484, 610 | 4 |
| Port Allegany | McKean County | 2,054 | 814 | 3 |
| Mount Holly Springs | Cumberland County | 2,024 | 223, 717 | 4 |
| Moscow | Lackawanna County | 2,020 | 272, 570 | 5 |
| McDonald | Washington County | 2,013 | 724 | 5 |
| Meyersdale | Somerset County | 2,007 | 582, 814 | 4 |
| Leesport | Berks County | 1,972 | 484, 610 | 5 |
| Adamstown | Lancaster County | 1,960 | 223, 717 | 3 |
| Marion | Berks County | 1,957 | 223, 717 | 4 |
| Rome | Crawford County | 1,948 | 272, 570 | 3 |
| Mercer | Mercer County | 1,922 | 724 | 5 |
| New Oxford | Adams County | 1,921 | 223, 717 | 9 |
| Lykens | Dauphin County | 1,874 | 223, 717 | 2 |
| Warriors Mark | Huntingdon County | 1,861 | 814 | 3 |
| Emporium | Cameron County | 1,842 | 814 | 5 |
| Martinsburg | Blair County | 1,823 | 814 | 2 |
| Fairchance | Fayette County | 1,816 | 724, 878 | 4 |
| Elkland | Tioga County | 1,788 | 814 | 3 |
| New Milford | Susquehanna County | 1,775 | 272, 570 | 21 |
| Sheffield | Warren County | 1,775 | 814 | 3 |
| Bellwood | Blair County | 1,764 | 582, 814 | 4 |
| Darlington | Beaver County | 1,763 | 724, 878 | 2 |
| Everett | Bedford County | 1,748 | 814 | 2 |
| Forest City | Susquehanna County | 1,748 | 570 | 3 |
| Benton | Lackawanna County | 1,742 | 570 | 3 |
| Farmington | Clarion County | 1,738 | 724, 878 | 4 |
| Auburn | Susquehanna County | 1,726 | 272, 570 | 3 |
| Homer City | Indiana County | 1,725 | 724, 878 | 5 |
| Tremont | Schuylkill County | 1,689 | 570 | 2 |
| Evans City | Butler County | 1,686 | 724, 878 | 3 |
| Freeport | Armstrong County | 1,677 | 724, 878 | 6 |
| Youngsville | Warren County | 1,663 | 814 | 3 |
| Nicholson | Fayette County | 1,660 | 272, 570 | 2 |
| Jonestown | Lebanon County | 1,654 | 223, 717 | 6 |
| Perryopolis | Fayette County | 1,621 | 724 | 4 |
| Snow Shoe | Centre County | 1,597 | 582, 814 | 3 |
| East Berlin | Adams County | 1,583 | 223, 717 | 4 |
| Troy | Bradford County | 1,573 | 272, 570 | 5 |
| Sugar Grove | Warren County | 1,559 | 582, 814 | 3 |
| Apollo | Armstrong County | 1,551 | 724 | 2 |
| Catawissa | Columbia County | 1,537 | 272, 570 | 3 |
| Blossburg | Tioga County | 1,509 | 570 | 2 |
| Ferndale | Cambria County | 1,501 | 484, 610 | 3 |
| Albion | Erie County | 1,496 | 814 | 3 |
| Mercersburg | Franklin County | 1,493 | 223, 717 | 5 |
| Springville | Susquehanna County | 1,474 | 570 | 2 |
| Duncannon | Perry County | 1,471 | 223, 717 | 4 |
| Avis | Clinton County | 1,467 | 272, 570 | 3 |
| Mill Hall | Clinton County | 1,467 | 272, 570 | 4 |
| Loganville | York County | 1,443 | 223, 717 | 5 |
| Tower City | Schuylkill County | 1,436 | 223, 717 | 3 |
| Oakdale | Allegheny County | 1,427 | 724 | 5 |
| Mars | Butler County | 1,415 | 724, 878 | 3 |
| Newville | Cumberland County | 1,412 | 223, 717 | 4 |
| Burgettstown | Washington County | 1,401 | 724 | 5 |
| Smethport | McKean County | 1,380 | 582, 814 | 3 |
| Saxonburg | Butler County | 1,378 | 724, 878 | 5 |
| Elizabethville | Dauphin County | 1,352 | 223, 717 | 5 |
| Girardville | Schuylkill County | 1,322 | 272, 570 | 3 |
| Atglen | Chester County | 1,320 | 610, 835 | 3 |
| Clymer | Indiana County | 1,317 | 724, 878 | 4 |
| Middleburg | Snyder County | 1,314 | 272, 570 | 7 |
| Schwenksville | Montgomery County | 1,297 | 484, 610 | 7 |
| Ulster | Bradford County | 1,297 | 570 | 2 |
| Dalton | Lackawanna County | 1,293 | 272, 570 | 2 |
| Terre Hill | Lancaster County | 1,290 | 223, 717 | 4 |
| Waymart | Wayne County | 1,286 | 570 | 2 |
| Avondale | Chester County | 1,274 | 484, 610, 835 | 13 |
| Montrose | Susquehanna County | 1,271 | 272, 570 | 6 |
| Cherrytree | Venango County | 1,270 | 582, 814 | 2 |
| Biglerville | Adams County | 1,256 | 223, 717 | 6 |
| Centre Hall | Centre County | 1,253 | 814 | 3 |
| Harford | Susquehanna County | 1,245 | 570 | 2 |
| Bally | Berks County | 1,234 | 610, 835 | 4 |
| Hawley | Wayne County | 1,218 | 272, 570 | 5 |
| Wyalusing | Bradford County | 1,217 | 570 | 3 |
| Williamsburg | Blair County | 1,203 | 814 | 2 |
| Boswell | Somerset County | 1,197 | 582, 814 | 3 |
| White Haven | Luzerne County | 1,197 | 272, 570 | 4 |
| Sandy Lake | Mercer County | 1,186 | 724 | 2 |
| Hastings | Cambria County | 1,177 | 814 | 3 |
| Hallstead | Susquehanna County | 1,170 | 272, 570 | 4 |
| Factoryville | Wyoming County | 1,122 | 570 | 2 |
| Black Lick | Indiana County | 1,117 | 724, 878 | 4 |
| Point Marion | Fayette County | 1,112 | 724, 878 | 4 |
| Cochranton | Crawford County | 1,099 | 814 | 2 |
| Westfield | Tioga County | 1,099 | 814 | 3 |
| Prospect | Butler County | 1,082 | 724 | 2 |
| Sykesville | Jefferson County | 1,082 | 582, 814 | 2 |
| Knox | Clarion County | 1,074 | 814 | 2 |
| Shinglehouse | Potter County | 1,068 | 814 | 2 |
| New Philadelphia | Schuylkill County | 1,067 | 272, 570 | 2 |
| Liverpool | Perry County | 1,062 | 223, 717 | 2 |
| Roulette | Potter County | 1,061 | 814 | 2 |
| Renovo | Clinton County | 1,051 | 272, 570 | 3 |
| Bessemer | Lawrence County | 1,043 | 724 | 3 |
| Thompson | Fulton County | 1,033 | 272, 570 | 8 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.