Local business phone numbers in Minnesota
192 Minnesota cities and towns with their area codes and NANPA-assigned exchanges.
Minnesota at a glance
Minnesota has 8 geographic area codes in service (218, 320, 507, 612, 651, 763, 924, and 952), 3,755 assigned central office codes across 635 rate centers, and 173 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Rochester | Olmsted County | 123,624 | 507 | 84 |
| Duluth | St. Louis County | 87,986 | 218 | 79 |
| St. Cloud | Stearns County | 72,145 | 320 | 86 |
| Mankato | Blue Earth County | 46,459 | 507 | 46 |
| Moorhead | Clay County | 45,726 | 218 | 21 |
| Austin | Mower County | 26,690 | 507 | 17 |
| Owatonna | Steele County | 26,626 | 507 | 20 |
| Winona | Winona County | 26,173 | 507 | 22 |
| Faribault | Rice County | 24,983 | 507 | 21 |
| Hastings | Dakota County | 22,502 | 651 | 17 |
| Willmar | Kandiyohi County | 21,892 | 320 | 18 |
| Northfield | Rice County | 21,316 | 507 | 14 |
| Stillwater | Washington County | 19,386 | 651 | 22 |
| Albert Lea | Freeborn County | 18,159 | 507 | 14 |
| Red Wing | Goodhue County | 16,788 | 651 | 21 |
| Hibbing | St. Louis County | 15,940 | 218 | 14 |
| Bemidji | Beltrami County | 15,733 | 218 | 21 |
| Monticello | Wright County | 15,482 | 763 | 5 |
| Alexandria | Douglas County | 14,914 | 320 | 18 |
| Hutchinson | McLeod County | 14,708 | 320 | 11 |
| Brainerd | Crow Wing County | 14,400 | 218 | 28 |
| Fergus Falls | Otter Tail County | 14,258 | 218 | 14 |
| Marshall | Lyon County | 13,996 | 507 | 15 |
| New Ulm | Brown County | 13,970 | 507 | 11 |
| Worthington | Nobles County | 13,754 | 507 | 11 |
| Big Lake | Sherburne County | 12,855 | 763 | 8 |
| Cloquet | Carlton County | 12,475 | 218 | 7 |
| St. Peter | Nicollet County | 12,456 | 507 | 7 |
| North Branch | Chisago County | 12,258 | 651 | 11 |
| Grand Rapids | Itasca County | 11,244 | 218 | 13 |
| Cambridge | Isanti County | 10,974 | 612, 763 | 27 |
| Fairmont | Martin County | 10,176 | 507 | 10 |
| Detroit Lakes | Becker County | 10,033 | 218 | 13 |
| Little Falls | Morrison County | 9,206 | 320 | 13 |
| Waseca | Waseca County | 9,067 | 507 | 10 |
| East Grand Forks | Polk County | 8,915 | 218 | 9 |
| Thief River Falls | Pennington County | 8,779 | 218 | 10 |
| Virginia | St. Louis County | 8,267 | 218 | 17 |
| New Prague | Scott County | 8,235 | 952 | 3 |
| Crookston | Polk County | 7,269 | 218 | 9 |
| Kasson | Dodge County | 7,207 | 507 | 2 |
| St. Joseph | Stearns County | 6,992 | 320 | 4 |
| Stewartville | Olmsted County | 6,919 | 507 | 4 |
| Byron | Olmsted County | 6,809 | 507 | 4 |
| Zimmerman | Sherburne County | 6,772 | 763 | 4 |
| Litchfield | Meeker County | 6,515 | 320 | 9 |
| Glencoe | McLeod County | 5,659 | 320 | 8 |
| Becker | Sherburne County | 5,655 | 763 | 2 |
| Princeton | Mille Lacs County | 5,329 | 763 | 12 |
| Lake City | Wabasha County | 5,306 | 651 | 9 |
| Montevideo | Chippewa County | 5,300 | 320 | 7 |
| La Crescent | Houston County | 5,257 | 507 | 2 |
| Morris | Stevens County | 5,192 | 320 | 8 |
| Lonsdale | Rice County | 5,066 | 507 | 3 |
| Redwood Falls | Redwood County | 5,038 | 507 | 6 |
| Lindstrom | Chisago County | 5,026 | 651 | 5 |
| Luverne | Rock County | 4,941 | 507 | 9 |
| Windom | Cottonwood County | 4,797 | 507 | 8 |
| St. James | Watonwan County | 4,750 | 507 | 5 |
| Sauk Centre | Stearns County | 4,682 | 320 | 6 |
| Chisholm | St. Louis County | 4,667 | 218 | 5 |
| Park Rapids | Hubbard County | 4,381 | 218 | 10 |
| Wadena | Wadena County | 4,373 | 218 | 13 |
| Cold Spring | Stearns County | 4,326 | 320 | 4 |
| Le Sueur | Le Sueur County | 4,230 | 507 | 8 |
| Cannon Falls | Goodhue County | 4,201 | 507 | 5 |
| St. Charles | Winona County | 4,057 | 507 | 4 |
| Pipestone | Pipestone County | 4,034 | 507 | 6 |
| Zumbrota | Goodhue County | 4,013 | 507 | 2 |
| Melrose | Stearns County | 3,911 | 320 | 2 |
| Pine Island | Goodhue County | 3,870 | 507 | 2 |
| Pine City | Pine County | 3,865 | 320 | 10 |
| Mora | Kanabec County | 3,779 | 320 | 8 |
| Long Prairie | Todd County | 3,710 | 320 | 4 |
| Perham | Otter Tail County | 3,708 | 218 | 4 |
| Montgomery | Le Sueur County | 3,537 | 507 | 2 |
| Plainview | Wabasha County | 3,498 | 507 | 3 |
| Sleepy Eye | Brown County | 3,489 | 507 | 3 |
| Annandale | Wright County | 3,487 | 320 | 3 |
| Two Harbors | Lake County | 3,456 | 218 | 4 |
| Benson | Swift County | 3,414 | 320 | 5 |
| Rush City | Chisago County | 3,353 | 320 | 8 |
| Eagle Lake | Blue Earth County | 3,333 | 507 | 2 |
| Breckenridge | Wilkin County | 3,308 | 218 | 6 |
| Jackson | Jackson County | 3,252 | 507 | 6 |
| Ely | St. Louis County | 3,214 | 218 | 5 |
| Blue Earth | Faribault County | 3,159 | 507 | 4 |
| Staples | Todd County | 3,075 | 218 | 7 |
| Milaca | Mille Lacs County | 3,060 | 320 | 4 |
| Chatfield | Fillmore County | 3,023 | 507 | 4 |
| Moose Lake | Carlton County | 3,003 | 218 | 6 |
| New London | Kandiyohi County | 2,968 | 320 | 2 |
| Dodge Center | Dodge County | 2,939 | 507 | 3 |
| Franklin | Wright County | 2,927 | 507 | 3 |
| Albany | Stearns County | 2,874 | 320 | 2 |
| Cokato | Wright County | 2,782 | 320 | 3 |
| Caledonia | Houston County | 2,767 | 507 | 6 |
| Barnesville | Clay County | 2,765 | 218 | 3 |
| Breezy Point | Crow Wing County | 2,750 | 218 | 2 |
| Roseau | Roseau County | 2,699 | 218 | 6 |
| Granite Falls | Yellow Medicine County | 2,678 | 320 | 7 |
| Foley | Benton County | 2,666 | 320 | 4 |
| Glenwood | Pope County | 2,657 | 320 | 5 |
| Wabasha | Wabasha County | 2,598 | 651 | 7 |
| Pelican Rapids | Otter Tail County | 2,594 | 218 | 2 |
| Paynesville | Stearns County | 2,586 | 320 | 2 |
| Le Center | Le Sueur County | 2,528 | 507 | 3 |
| Lake Crystal | Blue Earth County | 2,485 | 507 | 2 |
| Sandstone | Pine County | 2,466 | 320 | 6 |
| Janesville | Waseca County | 2,462 | 507 | 4 |
| Pequot Lakes | Crow Wing County | 2,462 | 218 | 2 |
| Spring Valley | Fillmore County | 2,445 | 507 | 2 |
| Madelia | Watonwan County | 2,430 | 507 | 2 |
| Wells | Faribault County | 2,401 | 507 | 3 |
| Gaylord | Sibley County | 2,334 | 507 | 7 |
| Crosby | Crow Wing County | 2,328 | 218 | 4 |
| Arlington | Sibley County | 2,314 | 507 | 2 |
| Olivia | Renville County | 2,306 | 320 | 5 |
| Hawley | Clay County | 2,274 | 218 | 4 |
| Carlos | Douglas County | 2,259 | 320 | 2 |
| Howard Lake | Wright County | 2,247 | 320 | 3 |
| Clearwater | Wright County | 2,221 | 320 | 2 |
| Maple Lake | Wright County | 2,214 | 320 | 2 |
| Aitkin | Aitkin County | 2,174 | 218 | 5 |
| Avon | Stearns County | 2,156 | 320 | 4 |
| Nisswa | Crow Wing County | 2,156 | 218 | 4 |
| Tracy | Lyon County | 2,041 | 507 | 4 |
| Eyota | Olmsted County | 2,025 | 507 | 3 |
| Coleraine | Itasca County | 1,995 | 218 | 9 |
| Springfield | Brown County | 1,995 | 507 | 3 |
| Hoyt Lakes | St. Louis County | 1,988 | 218 | 3 |
| Warroad | Roseau County | 1,983 | 218 | 2 |
| Ortonville | Big Stone County | 1,970 | 320 | 6 |
| Slayton | Murray County | 1,967 | 507 | 4 |
| Mountain Lake | Cottonwood County | 1,944 | 507 | 2 |
| Hinckley | Pine County | 1,918 | 320 | 7 |
| Lester Prairie | McLeod County | 1,895 | 320 | 2 |
| Kenyon | Goodhue County | 1,872 | 507 | 2 |
| Mantorville | Dodge County | 1,866 | 507 | 2 |
| Rushford | Fillmore County | 1,852 | 507 | 2 |
| Braham | Isanti County | 1,776 | 320 | 8 |
| Silver Bay | Lake County | 1,776 | 218 | 5 |
| Waterville | Le Sueur County | 1,763 | 507 | 3 |
| Osakis | Douglas County | 1,747 | 320 | 2 |
| Clear Lake | Sherburne County | 1,736 | 320 | 4 |
| Lakefield | Jackson County | 1,710 | 507 | 2 |
| Ada | Norman County | 1,696 | 218 | 3 |
| Canby | Yellow Medicine County | 1,664 | 507 | 2 |
| Nashwauk | Itasca County | 1,661 | 218 | 3 |
| Aurora | St. Louis County | 1,652 | 218 | 3 |
| Mapleton | Blue Earth County | 1,639 | 507 | 2 |
| Dassel | Meeker County | 1,626 | 320 | 4 |
| Warren | Marshall County | 1,549 | 218 | 4 |
| Richmond | Stearns County | 1,521 | 320 | 3 |
| Lewiston | Winona County | 1,512 | 507 | 3 |
| Madison | Lac qui Parle County | 1,488 | 320 | 3 |
| Pierz | Morrison County | 1,461 | 320 | 3 |
| Dawson | Lac qui Parle County | 1,431 | 320 | 4 |
| Starbuck | Pope County | 1,419 | 320 | 2 |
| Clara City | Chippewa County | 1,390 | 320 | 2 |
| Winnebago | Faribault County | 1,381 | 507 | 3 |
| Deerwood | Crow Wing County | 1,380 | 218 | 3 |
| Fosston | Polk County | 1,377 | 218 | 3 |
| Babbitt | St. Louis County | 1,370 | 218 | 3 |
| Hayfield | Dodge County | 1,361 | 507 | 4 |
| Minneota | Lyon County | 1,355 | 507 | 2 |
| Appleton | Swift County | 1,352 | 320 | 4 |
| Wheaton | Traverse County | 1,334 | 320 | 2 |
| Winthrop | Sibley County | 1,332 | 507 | 4 |
| Fulda | Murray County | 1,326 | 507 | 3 |
| Preston | Fillmore County | 1,316 | 507 | 2 |
| Madison Lake | Blue Earth County | 1,314 | 507 | 2 |
| Grand Marais | Cook County | 1,306 | 218 | 6 |
| Royalton | Morrison County | 1,280 | 320 | 4 |
| Pine River | Cass County | 1,239 | 218 | 2 |
| Edgerton | Pipestone County | 1,231 | 507 | 2 |
| Fairfax | Renville County | 1,217 | 507 | 2 |
| Mahnomen | Mahnomen County | 1,216 | 218 | 6 |
| Spring Grove | Houston County | 1,202 | 507 | 2 |
| Adrian | Nobles County | 1,198 | 507 | 2 |
| Nevis | Hubbard County | 1,155 | 218 | 2 |
| Cottonwood | Lyon County | 1,146 | 507 | 2 |
| Elgin | Wabasha County | 1,139 | 507 | 3 |
| Barnum | Carlton County | 1,127 | 218 | 5 |
| Nicollet | Nicollet County | 1,114 | 507 | 4 |
| Wanamingo | Goodhue County | 1,109 | 507 | 2 |
| Tyler | Lincoln County | 1,102 | 507 | 3 |
| Spicer | Kandiyohi County | 1,099 | 320 | 2 |
| Atwater | Kandiyohi County | 1,098 | 320 | 3 |
| Taylors Falls | Chisago County | 1,056 | 651 | 3 |
| Sherburn | Martin County | 1,050 | 507 | 2 |
| Elysian | Le Sueur County | 1,037 | 507 | 3 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.