Local business phone numbers in Vermont
85 Vermont cities and towns with their area codes and NANPA-assigned exchanges.
Vermont at a glance
Vermont has 1 geographic area code in service (802), 571 assigned central office codes across 141 rate centers, and 49 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Burlington | Chittenden County | 44,432 | 802 | 75 |
| Rutland | Rutland County | 15,565 | 802 | 23 |
| Bennington | Bennington County | 15,121 | 802 | 10 |
| Brattleboro | Windham County | 11,975 | 802 | 14 |
| Milton | Chittenden County | 10,802 | 802 | 4 |
| Essex Junction | Chittenden County | 10,787 | 802 | 18 |
| Middlebury | Addison County | 9,214 | 802 | 11 |
| Springfield | Windsor County | 9,028 | 802 | 4 |
| Barre | Washington County | 8,304 | 802 | 14 |
| Montpelier | Washington County | 7,915 | 802 | 19 |
| St. Johnsbury | Caledonia County | 7,385 | 802 | 11 |
| St. Albans | Franklin County | 7,109 | 802 | 13 |
| Swanton | Franklin County | 6,854 | 802 | 3 |
| Northfield | Washington County | 5,915 | 802 | 3 |
| Waterbury | Washington County | 5,434 | 802 | 5 |
| Fairfax | Franklin County | 5,372 | 802 | 3 |
| Stowe | Lamoille County | 5,292 | 802 | 5 |
| Randolph | Orange County | 4,917 | 802 | 4 |
| Hinesburg | Chittenden County | 4,742 | 802 | 2 |
| Derby | Orleans County | 4,507 | 802 | 2 |
| Manchester | Bennington County | 4,462 | 802 | 6 |
| Castleton | Rutland County | 4,455 | 802 | 3 |
| Newport | Orleans County | 4,333 | 802 | 6 |
| Richmond | Chittenden County | 4,157 | 802 | 3 |
| Brandon | Rutland County | 4,116 | 802 | 3 |
| Charlotte | Chittenden County | 3,897 | 802 | 2 |
| Bristol | Addison County | 3,779 | 802 | 2 |
| Norwich | Windsor County | 3,627 | 802 | 3 |
| Williamstown | Orange County | 3,604 | 802 | 3 |
| Windsor | Windsor County | 3,522 | 802 | 5 |
| Hartland | Windsor County | 3,441 | 802 | 2 |
| Johnson | Lamoille County | 3,378 | 802 | 3 |
| Pownal | Bennington County | 3,258 | 802 | 2 |
| Underhill | Chittenden County | 3,123 | 802 | 4 |
| Woodstock | Windsor County | 3,008 | 802 | 4 |
| Poultney | Rutland County | 2,995 | 802 | 3 |
| Chester | Windsor County | 2,993 | 802 | 2 |
| Westminster | Windham County | 2,980 | 802 | 3 |
| Hardwick | Caledonia County | 2,968 | 802 | 2 |
| Pittsford | Rutland County | 2,891 | 802 | 2 |
| Thetford | Orange County | 2,848 | 802 | 2 |
| Bradford | Orange County | 2,844 | 802 | 3 |
| Weathersfield | Windsor County | 2,834 | 802 | 2 |
| Barton | Orleans County | 2,773 | 802 | 4 |
| Bellows Falls | Windham County | 2,740 | 802 | 7 |
| Fair Haven | Rutland County | 2,710 | 802 | 3 |
| Putney | Windham County | 2,597 | 802 | 3 |
| Vergennes | Addison County | 2,582 | 802 | 4 |
| Arlington | Bennington County | 2,434 | 802 | 5 |
| Morrisville | Lamoille County | 2,392 | 802 | 4 |
| Newbury | Orange County | 2,379 | 802 | 2 |
| Danville | Caledonia County | 2,356 | 802 | 2 |
| Richford | Franklin County | 2,318 | 802 | 3 |
| Wilmington | Windham County | 2,292 | 802 | 5 |
| West Rutland | Rutland County | 2,232 | 802 | 2 |
| Ludlow | Windsor County | 2,164 | 802 | 3 |
| Grand Isle | Grand Isle County | 2,162 | 802 | 3 |
| Dorset | Bennington County | 2,140 | 802 | 4 |
| Wallingford | Rutland County | 2,105 | 802 | 2 |
| Bethel | Windsor County | 1,916 | 802 | 3 |
| Waitsfield | Washington County | 1,880 | 802 | 2 |
| Troy | Orleans County | 1,718 | 802 | 2 |
| Proctor | Rutland County | 1,712 | 802 | 4 |
| Barnet | Caledonia County | 1,654 | 802 | 2 |
| Newfane | Windham County | 1,649 | 802 | 3 |
| Marshfield | Washington County | 1,563 | 802 | 2 |
| Cabot | Washington County | 1,468 | 802 | 2 |
| Pawlet | Rutland County | 1,398 | 802 | 2 |
| Mount Holly | Rutland County | 1,389 | 802 | 2 |
| Tunbridge | Orange County | 1,374 | 802 | 2 |
| Enosburg Falls | Franklin County | 1,334 | 802 | 3 |
| Craftsbury | Orleans County | 1,309 | 802 | 2 |
| Danby | Rutland County | 1,284 | 802 | 2 |
| Brookfield | Orange County | 1,279 | 802 | 2 |
| Chelsea | Orange County | 1,264 | 802 | 2 |
| Lunenburg | Essex County | 1,262 | 802 | 2 |
| Orwell | Addison County | 1,255 | 802 | 2 |
| Salisbury | Addison County | 1,246 | 802 | 2 |
| Plainfield | Washington County | 1,243 | 802 | 3 |
| Montgomery | Franklin County | 1,220 | 802 | 2 |
| Wells | Rutland County | 1,208 | 802 | 4 |
| Concord | Essex County | 1,149 | 802 | 4 |
| Rochester | Windsor County | 1,087 | 802 | 2 |
| Washington | Orange County | 1,059 | 802 | 2 |
| Fairlee | Orange County | 1,033 | 802 | 3 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.