Local business phone numbers in New Jersey
159 New Jersey cities and towns with their area codes and NANPA-assigned exchanges.
New Jersey at a glance
New Jersey has 10 geographic area codes in service (201, 551, 609, 640, 732, 848, 856, 862, 908, and 973), 5,628 assigned central office codes across 209 rate centers, and 82 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Newark | Essex County | 317,303 | 201, 862, 973 | 248 |
| Jersey City | Hudson County | 302,824 | 201, 551 | 191 |
| Paterson | Passaic County | 160,463 | 862, 973 | 64 |
| Lakewood | Ocean County | 141,985 | 732, 848, 908 | 36 |
| Elizabeth | Union County | 140,413 | 908 | 87 |
| Woodbridge | Middlesex County | 106,101 | 732, 848 | 36 |
| Toms River | Ocean County | 99,873 | 732, 848, 908 | 91 |
| Trenton | Mercer County | 91,193 | 609, 640 | 83 |
| Bayonne | Hudson County | 74,532 | 201, 551 | 52 |
| Camden | Camden County | 71,749 | 609, 856 | 86 |
| Passaic | Passaic County | 70,722 | 201, 862, 973 | 87 |
| Middletown | Monmouth County | 66,940 | 732, 848, 908 | 39 |
| Union City | Hudson County | 66,918 | 201, 551 | 78 |
| Gloucester | Camden County | 66,896 | 856 | 11 |
| Vineland | Cumberland County | 62,070 | 609, 856 | 45 |
| New Brunswick | Middlesex County | 57,487 | 732, 848, 908 | 137 |
| Perth Amboy | Middlesex County | 56,939 | 732, 848, 908 | 67 |
| Plainfield | Union County | 56,507 | 908 | 48 |
| Bloomfield | Essex County | 55,416 | 862, 973 | 50 |
| Washington | Gloucester County | 49,756 | 908 | 13 |
| Egg Harbor | Atlantic County | 48,538 | 609, 640 | 7 |
| Hackensack | Bergen County | 46,630 | 201, 551 | 207 |
| Linden | Union County | 45,393 | 908 | 27 |
| Teaneck | Bergen County | 42,578 | 201, 551 | 28 |
| Kearny | Hudson County | 40,866 | 201, 551 | 31 |
| Atlantic City | Atlantic County | 38,959 | 609, 640 | 99 |
| Belleville | Essex County | 38,672 | 862, 973 | 14 |
| Fair Lawn | Bergen County | 36,489 | 201, 551 | 45 |
| Ewing | Mercer County | 35,858 | 609, 640 | 23 |
| Freehold | Monmouth County | 35,800 | 732, 848, 908 | 87 |
| Long Branch | Monmouth County | 33,214 | 732, 848, 908 | 32 |
| Livingston | Essex County | 32,160 | 862, 973 | 31 |
| Westfield | Union County | 32,050 | 908 | 23 |
| Princeton | Mercer County | 31,445 | 609, 640 | 63 |
| Rahway | Union County | 30,763 | 732, 848, 908 | 45 |
| Nutley | Essex County | 30,508 | 862, 973 | 16 |
| Englewood | Bergen County | 30,221 | 201, 551 | 27 |
| Millville | Cumberland County | 27,838 | 609, 856 | 17 |
| Bridgeton | Cumberland County | 27,722 | 609, 856 | 26 |
| Pemberton | Burlington County | 27,333 | 609, 640 | 12 |
| Rockaway | Morris County | 26,893 | 862, 973 | 16 |
| Ridgewood | Bergen County | 26,701 | 201, 551 | 30 |
| Cliffside Park | Bergen County | 26,183 | 201, 551 | 39 |
| Carteret | Middlesex County | 26,003 | 732, 848 | 12 |
| Barnegat | Ocean County | 25,871 | 609, 640 | 28 |
| Medford | Burlington County | 25,294 | 609, 640 | 13 |
| West Milford | Passaic County | 24,990 | 862, 973 | 8 |
| Plainsboro | Middlesex County | 24,558 | 609, 640 | 17 |
| Cranford | Union County | 24,513 | 908 | 38 |
| Burlington | Burlington County | 24,392 | 609, 640 | 23 |
| Glassboro | Gloucester County | 24,322 | 856 | 16 |
| Summit | Union County | 23,102 | 908 | 37 |
| Roselle | Union County | 23,064 | 908 | 17 |
| Vernon | Sussex County | 22,879 | 862, 973 | 3 |
| Millburn | Essex County | 22,756 | 862, 973 | 20 |
| Moorestown | Burlington County | 21,796 | 609, 856 | 60 |
| Pleasantville | Atlantic County | 20,924 | 609, 640 | 66 |
| Morristown | Morris County | 20,732 | 201, 862, 973 | 134 |
| Hawthorne | Passaic County | 20,006 | 862, 973 | 16 |
| Point Pleasant | Ocean County | 19,565 | 732, 848 | 28 |
| Rutherford | Bergen County | 19,214 | 201, 551 | 47 |
| Dover | Morris County | 18,909 | 862, 973 | 23 |
| Dumont | Bergen County | 18,606 | 201, 551 | 17 |
| Hopewell | Mercer County | 17,916 | 609 | 13 |
| Holmdel | Monmouth County | 17,488 | 732, 848 | 16 |
| Wyckoff | Bergen County | 17,366 | 201, 551 | 21 |
| Madison | Morris County | 16,555 | 862, 973 | 31 |
| South River | Middlesex County | 16,392 | 732, 848 | 30 |
| Asbury Park | Monmouth County | 15,473 | 732, 848 | 21 |
| Metuchen | Middlesex County | 15,470 | 732, 848, 908 | 85 |
| Phillipsburg | Warren County | 15,393 | 908 | 20 |
| Little Falls | Passaic County | 15,099 | 862, 973 | 16 |
| Hammonton | Atlantic County | 15,036 | 609, 640 | 12 |
| Ramsey | Bergen County | 15,003 | 201, 551 | 50 |
| Verona | Essex County | 14,779 | 862, 973 | 10 |
| Hopatcong | Sussex County | 14,750 | 862, 973 | 14 |
| Somerville | Somerset County | 14,428 | 908 | 70 |
| Collingswood | Camden County | 14,344 | 609, 856 | 21 |
| Eatontown | Monmouth County | 13,582 | 732, 848 | 21 |
| Clinton | Hunterdon County | 13,405 | 908 | 24 |
| Florence | Burlington County | 13,247 | 609, 640 | 9 |
| Oakland | Bergen County | 12,926 | 201, 551 | 15 |
| Red Bank | Monmouth County | 12,830 | 732, 848 | 29 |
| Bordentown | Burlington County | 12,732 | 609, 640 | 18 |
| Haddonfield | Camden County | 12,707 | 609, 856 | 91 |
| Bound Brook | Somerset County | 12,643 | 732, 848 | 42 |
| Hasbrouck Heights | Bergen County | 12,253 | 201, 551 | 18 |
| Westwood | Bergen County | 11,434 | 201, 551 | 16 |
| Chatham | Morris County | 11,284 | 862, 973 | 20 |
| Ocean City | Cape May County | 11,219 | 609, 640 | 14 |
| Pompton Lakes | Passaic County | 11,156 | 862, 973 | 24 |
| Somers Point | Atlantic County | 10,611 | 609, 640 | 11 |
| South Amboy | Middlesex County | 10,549 | 732, 848 | 21 |
| Hackettstown | Warren County | 10,182 | 908 | 20 |
| Mount Holly | Burlington County | 10,172 | 609, 640 | 33 |
| Woodbury | Gloucester County | 10,138 | 609, 856 | 33 |
| Matawan | Monmouth County | 9,739 | 732, 848 | 21 |
| Keansburg | Monmouth County | 9,689 | 732, 848 | 9 |
| Park Ridge | Bergen County | 9,634 | 201, 551 | 23 |
| Leonia | Bergen County | 9,492 | 201, 551 | 25 |
| Caldwell | Essex County | 9,326 | 201, 862, 973 | 61 |
| Pitman | Gloucester County | 8,943 | 856 | 16 |
| Boonton | Morris County | 8,894 | 862, 973 | 26 |
| Closter | Bergen County | 8,730 | 201, 551 | 21 |
| Newton | Sussex County | 8,435 | 862, 973 | 24 |
| Dunellen | Middlesex County | 8,411 | 732, 848, 908 | 51 |
| Oradell | Bergen County | 8,344 | 201, 551 | 30 |
| Butler | Morris County | 8,196 | 862, 973 | 13 |
| Riverside | Burlington County | 8,146 | 856 | 12 |
| Bernardsville | Somerset County | 8,020 | 908, 973 | 30 |
| Fanwood | Union County | 7,968 | 908 | 17 |
| Chester | Morris County | 7,776 | 908 | 5 |
| Brigantine | Atlantic County | 7,697 | 609 | 6 |
| Berlin | Camden County | 7,614 | 856 | 16 |
| Haddon Heights | Camden County | 7,588 | 609, 856 | 44 |
| Keyport | Monmouth County | 7,182 | 732, 848 | 14 |
| Paulsboro | Gloucester County | 6,316 | 856 | 9 |
| Lebanon | Hunterdon County | 6,237 | 908 | 7 |
| Mendham | Morris County | 6,057 | 862, 973 | 7 |
| Hightstown | Mercer County | 5,978 | 609, 640 | 16 |
| Manasquan | Monmouth County | 5,925 | 732, 848 | 9 |
| Jamesburg | Middlesex County | 5,869 | 732, 848 | 11 |
| Belmar | Monmouth County | 5,846 | 732, 848 | 15 |
| Blairstown | Warren County | 5,783 | 908 | 3 |
| Andover | Sussex County | 5,685 | 862, 973 | 4 |
| Salem | Salem County | 5,369 | 609, 856 | 12 |
| Wildwood | Cape May County | 5,098 | 609, 640 | 28 |
| Hampton | Sussex County | 4,938 | 908 | 9 |
| Penns Grove | Salem County | 4,921 | 856 | 12 |
| Flemington | Hunterdon County | 4,905 | 908 | 11 |
| Spring Lake Heights | Monmouth County | 4,859 | 732, 848 | 14 |
| Merchantville | Camden County | 4,226 | 856 | 30 |
| Lambertville | Hunterdon County | 4,197 | 609 | 8 |
| Cranbury | Middlesex County | 4,170 | 609, 640 | 22 |
| Netcong | Morris County | 3,925 | 862, 973 | 16 |
| Montague | Sussex County | 3,880 | 973 | 2 |
| Woodstown | Salem County | 3,757 | 856 | 8 |
| Tuckerton | Ocean County | 3,701 | 609, 640 | 8 |
| High Bridge | Hunterdon County | 3,607 | 908 | 4 |
| Pennington | Mercer County | 2,906 | 609 | 12 |
| Riverton | Burlington County | 2,816 | 856 | 10 |
| Swedesboro | Gloucester County | 2,766 | 856 | 12 |
| Lakehurst | Ocean County | 2,713 | 732, 848 | 11 |
| Belvidere | Warren County | 2,545 | 908 | 3 |
| Oxford | Warren County | 2,477 | 908 | 2 |
| Englishtown | Monmouth County | 2,343 | 732, 848 | 15 |
| Wenonah | Gloucester County | 2,328 | 856 | 9 |
| Sea Isle City | Cape May County | 2,122 | 609, 640 | 6 |
| Sussex | Sussex County | 2,072 | 862, 973 | 4 |
| Seaside Park | Ocean County | 2,058 | 732, 848 | 8 |
| Laurel Springs | Camden County | 2,003 | 856 | 24 |
| Hope | Warren County | 1,859 | 908 | 2 |
| Allentown | Monmouth County | 1,731 | 609, 640 | 35 |
| Farmingdale | Monmouth County | 1,495 | 732, 848 | 10 |
| Frenchtown | Hunterdon County | 1,495 | 908 | 4 |
| Elmer | Salem County | 1,377 | 856 | 7 |
| Milford | Hunterdon County | 1,226 | 908 | 10 |
| Avalon | Cape May County | 1,216 | 609, 640 | 6 |
| Beach Haven | Ocean County | 1,069 | 609, 640 | 16 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.