Local business phone numbers in Nebraska
84 Nebraska cities and towns with their area codes and NANPA-assigned exchanges.
Nebraska at a glance
Nebraska has 3 geographic area codes in service (308, 402, and 531), 1,510 assigned central office codes across 448 rate centers, and 102 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Omaha | Douglas County | 489,265 | 402, 531 | 351 |
| Lincoln | Lancaster County | 300,619 | 402, 531 | 105 |
| Grand Island | Hall County | 53,250 | 308 | 40 |
| Kearney | Buffalo County | 34,741 | 308 | 20 |
| Fremont | Dodge County | 28,190 | 402, 531 | 20 |
| Norfolk | Madison County | 26,162 | 402, 531 | 22 |
| Hastings | Adams County | 25,152 | 402, 531 | 14 |
| Columbus | Platte County | 25,126 | 402, 531 | 13 |
| Scottsbluff | Scotts Bluff County | 14,323 | 308 | 17 |
| Beatrice | Gage County | 12,290 | 402, 531 | 10 |
| Lexington | Dawson County | 11,205 | 308 | 8 |
| Gering | Scotts Bluff County | 8,554 | 308 | 3 |
| York | York County | 8,179 | 402 | 7 |
| Alliance | Box Butte County | 8,071 | 308 | 6 |
| Blair | Washington County | 7,999 | 402, 531 | 5 |
| Seward | Seward County | 7,752 | 402, 531 | 6 |
| Crete | Saline County | 7,580 | 402, 531 | 4 |
| Nebraska City | Otoe County | 7,526 | 402, 531 | 6 |
| McCook | Red Willow County | 7,212 | 308 | 8 |
| Plattsmouth | Cass County | 6,887 | 402, 531 | 8 |
| Schuyler | Colfax County | 6,708 | 402, 531 | 6 |
| Sidney | Cheyenne County | 6,483 | 308 | 6 |
| Wayne | Wayne County | 6,229 | 402, 531 | 7 |
| Holdrege | Phelps County | 5,556 | 308 | 5 |
| Chadron | Dawes County | 5,094 | 308 | 5 |
| Wahoo | Saunders County | 4,970 | 402, 531 | 5 |
| Ogallala | Keith County | 4,751 | 308 | 5 |
| Aurora | Hamilton County | 4,715 | 402, 531 | 13 |
| Waverly | Lancaster County | 4,543 | 402 | 2 |
| Falls City | Richardson County | 4,044 | 402 | 2 |
| Cozad | Dawson County | 3,945 | 308 | 2 |
| Fairbury | Jefferson County | 3,858 | 402, 531 | 4 |
| O'Neill | Holt County | 3,578 | 402, 531 | 5 |
| Broken Bow | Custer County | 3,491 | 308 | 5 |
| Auburn | Nemaha County | 3,473 | 402, 531 | 4 |
| Ashland | Saunders County | 3,466 | 402, 531 | 4 |
| West Point | Cuming County | 3,460 | 402, 531 | 7 |
| Gothenburg | Dawson County | 3,447 | 308 | 5 |
| Hickman | Lancaster County | 3,285 | 402, 531 | 2 |
| Central City | Merrick County | 3,145 | 308 | 4 |
| Minden | Kearney County | 3,116 | 308 | 6 |
| David City | Butler County | 3,026 | 402, 531 | 3 |
| Valentine | Cherry County | 2,642 | 402, 531 | 7 |
| Ord | Valley County | 2,449 | 308 | 3 |
| St. Paul | Howard County | 2,441 | 308 | 4 |
| Milford | Seward County | 2,211 | 402, 531 | 2 |
| Kimball | Kimball County | 2,204 | 308 | 3 |
| Madison | Madison County | 2,169 | 402, 531 | 3 |
| Geneva | Fillmore County | 2,127 | 402, 531 | 3 |
| Union | Saunders County | 2,071 | 402 | 2 |
| Syracuse | Otoe County | 2,015 | 402, 531 | 3 |
| Imperial | Chase County | 1,975 | 308 | 4 |
| Wilber | Saline County | 1,952 | 402, 531 | 2 |
| Gibbon | Buffalo County | 1,917 | 308 | 3 |
| Superior | Nuckolls County | 1,829 | 402, 531 | 4 |
| Atkinson | Holt County | 1,745 | 402, 531 | 3 |
| Albion | Boone County | 1,740 | 402, 531 | 4 |
| Tekamah | Burt County | 1,717 | 402, 531 | 7 |
| Tecumseh | Johnson County | 1,697 | 402, 531 | 3 |
| Ainsworth | Brown County | 1,605 | 402, 531 | 5 |
| Neligh | Antelope County | 1,556 | 402 | 2 |
| Mitchell | Scotts Bluff County | 1,521 | 308 | 3 |
| Wakefield | Dixon County | 1,516 | 402, 531 | 3 |
| Bridgeport | Morrill County | 1,445 | 308 | 3 |
| Sutton | Clay County | 1,443 | 402 | 2 |
| Gordon | Sheridan County | 1,442 | 308 | 2 |
| Hebron | Thayer County | 1,397 | 402, 531 | 4 |
| Louisville | Cass County | 1,394 | 402, 531 | 3 |
| Ravenna | Buffalo County | 1,383 | 308 | 3 |
| Oakland | Burt County | 1,355 | 402, 531 | 4 |
| Arlington | Washington County | 1,320 | 402 | 2 |
| Pender | Thurston County | 1,244 | 402, 531 | 4 |
| Sutherland | Lincoln County | 1,230 | 308 | 2 |
| Fullerton | Nance County | 1,217 | 308 | 3 |
| Wood River | Hall County | 1,164 | 308 | 2 |
| Stromsburg | Polk County | 1,159 | 402 | 3 |
| Grant | Perkins County | 1,128 | 308 | 3 |
| Creighton | Knox County | 1,114 | 402, 531 | 2 |
| Bayard | Morrill County | 1,111 | 308 | 2 |
| Bennet | Lancaster County | 1,089 | 402, 531 | 3 |
| Harvard | Clay County | 1,086 | 402, 531 | 2 |
| Weeping Water | Cass County | 1,060 | 402, 531 | 2 |
| Cambridge | Furnas County | 1,053 | 308 | 2 |
| Shelton | Buffalo County | 1,045 | 308 | 2 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.