Local business phone numbers in Kansas
166 Kansas cities and towns with their area codes and NANPA-assigned exchanges.
Kansas at a glance
Kansas has 4 geographic area codes in service (316, 620, 785, and 913), 2,305 assigned central office codes across 574 rate centers, and 118 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Wichita | Sedgwick County | 400,991 | 316 | 241 |
| Kansas City | Wyandotte County | 156,752 | 913 | 342 |
| Olathe | Johnson County | 149,035 | 913 | 38 |
| Topeka | Shawnee County | 125,467 | 785 | 98 |
| Lawrence | Douglas County | 97,271 | 785 | 35 |
| Manhattan | Riley County | 54,700 | 785 | 27 |
| Salina | Saline County | 46,109 | 785 | 26 |
| Hutchinson | Reno County | 39,561 | 620 | 28 |
| Leavenworth | Leavenworth County | 37,370 | 913 | 25 |
| Garden City | Finney County | 27,996 | 620 | 18 |
| Dodge City | Ford County | 27,663 | 620 | 16 |
| Gardner | Johnson County | 25,836 | 913 | 14 |
| Emporia | Lyon County | 24,354 | 620 | 15 |
| Junction City | Geary County | 22,053 | 785 | 19 |
| Hays | Ellis County | 21,213 | 785 | 16 |
| Pittsburg | Crawford County | 20,547 | 620 | 15 |
| Liberal | Seward County | 19,184 | 620 | 13 |
| Newton | Harvey County | 18,320 | 316 | 18 |
| Soldier | Shawnee County | 15,179 | 785 | 2 |
| Great Bend | Barton County | 14,306 | 620 | 14 |
| McPherson | McPherson County | 14,068 | 620 | 9 |
| Ottawa | Franklin County | 12,733 | 785 | 11 |
| El Dorado | Butler County | 12,694 | 316 | 17 |
| Arkansas City | Cowley County | 11,761 | 620 | 10 |
| Winfield | Cowley County | 11,678 | 620 | 10 |
| Atchison | Atchison County | 10,813 | 913 | 13 |
| Gypsum | Sedgwick County | 10,364 | 785 | 2 |
| Spring Hill | Johnson County | 10,070 | 913 | 3 |
| Parsons | Labette County | 9,328 | 620 | 9 |
| Madison | Riley County | 9,326 | 620 | 2 |
| Coffeyville | Montgomery County | 8,545 | 620 | 12 |
| Chanute | Neosho County | 8,536 | 620 | 7 |
| Attica | Sedgwick County | 8,440 | 620 | 3 |
| Basehor | Leavenworth County | 7,996 | 913 | 6 |
| Eudora | Douglas County | 7,938 | 785 | 3 |
| Bonner Springs | Wyandotte County | 7,832 | 913 | 21 |
| Fort Scott | Bourbon County | 7,563 | 620 | 8 |
| Wellington | Sumner County | 7,561 | 620 | 7 |
| Pratt | Pratt County | 6,587 | 620 | 8 |
| De Soto | Johnson County | 6,579 | 913 | 5 |
| Abilene | Dickinson County | 6,501 | 785 | 8 |
| Tonganoxie | Leavenworth County | 6,441 | 913 | 7 |
| Goddard | Sedgwick County | 6,009 | 316 | 11 |
| Paola | Miami County | 5,835 | 913 | 9 |
| Wamego | Pottawatomie County | 5,799 | 785 | 4 |
| Ulysses | Grant County | 5,582 | 620 | 6 |
| Colby | Thomas County | 5,539 | 785 | 7 |
| Iola | Allen County | 5,309 | 620 | 5 |
| Louisburg | Miami County | 5,266 | 913 | 4 |
| Concordia | Cloud County | 4,926 | 785 | 5 |
| Goodland | Sherman County | 4,394 | 785 | 5 |
| Russell | Russell County | 4,325 | 785 | 5 |
| Osawatomie | Miami County | 4,187 | 913 | 6 |
| Clay Center | Clay County | 4,070 | 785 | 5 |
| St. Marys | Pottawatomie County | 3,993 | 785 | 2 |
| Scott City | Scott County | 3,929 | 620 | 6 |
| Baxter Springs | Cherokee County | 3,844 | 620 | 5 |
| Lindsborg | McPherson County | 3,835 | 785 | 4 |
| Larned | Pawnee County | 3,598 | 620 | 5 |
| Hugoton | Stevens County | 3,583 | 620 | 4 |
| Washington | Crawford County | 3,524 | 785 | 4 |
| Lyons | Rice County | 3,499 | 620 | 4 |
| Hesston | Harvey County | 3,482 | 620 | 5 |
| Holton | Jackson County | 3,422 | 785 | 5 |
| Marysville | Marshall County | 3,422 | 785 | 6 |
| Beloit | Mitchell County | 3,400 | 785 | 4 |
| Garnett | Anderson County | 3,211 | 785 | 6 |
| Hiawatha | Brown County | 3,137 | 785 | 5 |
| Ellsworth | Ellsworth County | 3,116 | 785 | 3 |
| Belle Plaine | Sumner County | 3,046 | 620 | 2 |
| Columbus | Cherokee County | 2,878 | 620 | 2 |
| Kingman | Kingman County | 2,866 | 620 | 6 |
| Osage City | Osage County | 2,799 | 785 | 4 |
| Galena | Cherokee County | 2,767 | 620 | 4 |
| Clearwater | Sedgwick County | 2,697 | 620 | 3 |
| Norton | Norton County | 2,681 | 785 | 5 |
| Lincoln | Linn County | 2,679 | 785 | 3 |
| Hillsboro | Marion County | 2,673 | 620 | 4 |
| Hoisington | Barton County | 2,607 | 620 | 3 |
| Burlington | Coffey County | 2,596 | 620 | 5 |
| Towanda | Butler County | 2,571 | 316 | 8 |
| Sabetha | Nemaha County | 2,476 | 785 | 5 |
| Girard | Crawford County | 2,473 | 620 | 3 |
| Cimarron | Gray County | 2,448 | 620 | 2 |
| Lakin | Kearny County | 2,397 | 620 | 2 |
| Benton | Butler County | 2,348 | 316 | 4 |
| Sterling | Rice County | 2,309 | 620 | 3 |
| Eureka | Greenwood County | 2,249 | 620 | 4 |
| Phillipsburg | Phillips County | 2,233 | 785 | 6 |
| Neodesha | Wilson County | 2,210 | 620 | 4 |
| Cheney | Sedgwick County | 2,174 | 316 | 5 |
| Oskaloosa | Jefferson County | 2,155 | 785 | 2 |
| Halstead | Harvey County | 2,144 | 316 | 5 |
| Seneca | Nemaha County | 2,141 | 785 | 5 |
| Oakley | Logan County | 2,124 | 785 | 4 |
| Herington | Dickinson County | 2,116 | 785 | 3 |
| Cherryvale | Montgomery County | 2,114 | 620 | 5 |
| Council Grove | Morris County | 2,101 | 620 | 2 |
| WaKeeney | Trego County | 2,074 | 785 | 3 |
| Fredonia | Wilson County | 2,071 | 620 | 5 |
| Anthony | Harper County | 2,052 | 620 | 5 |
| Oxford | Johnson County | 2,048 | 620 | 2 |
| Belleville | Republic County | 1,975 | 785 | 4 |
| Ellinwood | Barton County | 1,969 | 620 | 2 |
| Douglass | Butler County | 1,968 | 316 | 4 |
| Moundridge | McPherson County | 1,965 | 620 | 3 |
| Minneapolis | Ottawa County | 1,939 | 785 | 4 |
| Wellsville | Franklin County | 1,933 | 785 | 3 |
| Ellis | Ellis County | 1,918 | 785 | 2 |
| Marion | Marion County | 1,890 | 620 | 4 |
| Silver Lake | Shawnee County | 1,888 | 785 | 3 |
| Rossville | Shawnee County | 1,887 | 785 | 2 |
| Little River | Reno County | 1,832 | 620 | 2 |
| Humboldt | Allen County | 1,817 | 620 | 3 |
| Syracuse | Hamilton County | 1,807 | 620 | 4 |
| Caney | Montgomery County | 1,726 | 620 | 5 |
| Elkhart | Morton County | 1,726 | 620 | 3 |
| Edgerton | Johnson County | 1,716 | 913 | 2 |
| Burlingame | Osage County | 1,712 | 785 | 2 |
| Lecompton | Douglas County | 1,700 | 785 | 4 |
| Plainville | Rooks County | 1,693 | 785 | 4 |
| Ozawkie | Jefferson County | 1,646 | 785 | 2 |
| Oswego | Labette County | 1,625 | 620 | 2 |
| Oberlin | Decatur County | 1,610 | 785 | 3 |
| Milford | Geary County | 1,592 | 785 | 2 |
| Smith Center | Smith County | 1,569 | 785 | 4 |
| Montezuma | Gray County | 1,563 | 620 | 2 |
| Haven | Reno County | 1,559 | 620 | 3 |
| Hill City | Graham County | 1,499 | 785 | 3 |
| Horton | Brown County | 1,461 | 785 | 2 |
| Meade | Meade County | 1,436 | 620 | 3 |
| Stockton | Rooks County | 1,433 | 785 | 4 |
| Leoti | Wichita County | 1,424 | 620 | 3 |
| Chapman | Dickinson County | 1,388 | 785 | 2 |
| Kinsley | Edwards County | 1,361 | 620 | 3 |
| Sublette | Haskell County | 1,339 | 620 | 4 |
| Inman | McPherson County | 1,328 | 620 | 4 |
| Mound City | Linn County | 1,319 | 913 | 2 |
| Buhler | Reno County | 1,315 | 620 | 2 |
| Yates Center | Woodson County | 1,315 | 620 | 3 |
| Ness City | Ness County | 1,310 | 785 | 2 |
| Bennington | Ottawa County | 1,293 | 785 | 2 |
| Harper | Harper County | 1,293 | 620 | 4 |
| La Crosse-Brookdale | Rush County | 1,289 | 785 | 3 |
| St. Francis | Cheyenne County | 1,282 | 785 | 3 |
| Osborne | Osborne County | 1,274 | 785 | 4 |
| Atwood | Rawlins County | 1,266 | 785 | 3 |
| Wathena | Doniphan County | 1,260 | 785 | 2 |
| Erie | Neosho County | 1,247 | 620 | 3 |
| Alma | Wabaunsee County | 1,231 | 785 | 3 |
| Hoxie | Sheridan County | 1,176 | 785 | 4 |
| St. John | Stafford County | 1,173 | 620 | 2 |
| Conway | Sumner County | 1,140 | 620 | 2 |
| Elwood | Doniphan County | 1,137 | 913 | 4 |
| Pomona | Franklin County | 1,132 | 785 | 2 |
| Victoria | Ellis County | 1,129 | 785 | 2 |
| Spearville | Ford County | 1,128 | 620 | 2 |
| Peabody | Marion County | 1,101 | 620 | 3 |
| Dighton | Lane County | 1,082 | 620 | 2 |
| Valley Falls | Jefferson County | 1,066 | 785 | 2 |
| Nickerson | Reno County | 1,052 | 620 | 3 |
| Altamont | Labette County | 1,047 | 620 | 2 |
| Stafford | Stafford County | 1,046 | 620 | 3 |
| Satanta | Haskell County | 1,042 | 620 | 2 |
| Centropolis | Franklin County | 1,040 | 785 | 3 |
| Lyndon | Osage County | 1,037 | 785 | 3 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.