Local business phone numbers in Missouri
228 Missouri cities and towns with their area codes and NANPA-assigned exchanges.
Missouri at a glance
Missouri has 9 geographic area codes in service (235, 314, 417, 557, 573, 636, 660, 816, and 975), 4,168 assigned central office codes across 721 rate centers, and 113 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Kansas City | Jackson County | 516,032 | 816, 975 | 455 |
| St. Louis | St. Louis city | 279,695 | 314, 557 | 332 |
| Springfield | Greene County | 170,596 | 417 | 161 |
| Columbia | Boone County | 130,900 | 235, 573 | 63 |
| Lee's Summit | Jackson County | 106,419 | 816, 975 | 21 |
| O'Fallon | St. Charles County | 95,355 | 636 | 24 |
| St. Charles | St. Charles County | 72,458 | 636 | 44 |
| St. Joseph | Buchanan County | 71,098 | 816, 975 | 41 |
| St. Peters | St. Charles County | 61,398 | 636 | 15 |
| Blue Springs | Jackson County | 61,246 | 816, 975 | 17 |
| Joplin | Jasper County | 53,605 | 417 | 43 |
| Chesterfield | St. Louis County | 49,465 | 636 | 36 |
| Wentzville | St. Charles County | 48,646 | 636 | 14 |
| Jefferson City | Cole County | 42,564 | 235, 573 | 42 |
| Cape Girardeau | Cape Girardeau County | 40,818 | 235, 573 | 39 |
| Liberty | Clay County | 31,245 | 816 | 16 |
| Kirkwood | St. Louis County | 29,348 | 314, 557 | 102 |
| Nixa | Christian County | 26,352 | 417 | 7 |
| Belton | Cass County | 25,861 | 816, 975 | 18 |
| Ozark | Christian County | 23,248 | 417 | 7 |
| Sedalia | Pettis County | 22,310 | 660 | 23 |
| Republic | Greene County | 21,392 | 417 | 5 |
| Rolla | Phelps County | 20,660 | 573 | 15 |
| Warrensburg | Johnson County | 19,998 | 660 | 14 |
| Farmington | St. Francois County | 19,165 | 235, 573 | 18 |
| Creve Coeur | St. Louis County | 18,533 | 314, 557 | 57 |
| Manchester | St. Louis County | 18,122 | 636 | 27 |
| Kirksville | Adair County | 17,841 | 660 | 15 |
| Grain Valley | Jackson County | 16,859 | 816 | 4 |
| Hannibal | Marion County | 16,809 | 573 | 13 |
| Poplar Bluff | Butler County | 16,177 | 573 | 16 |
| Sikeston | Scott County | 16,062 | 573 | 13 |
| Jackson | Cape Girardeau County | 15,929 | 235, 573 | 7 |
| Carthage | Jasper County | 15,703 | 417 | 14 |
| Lebanon | Laclede County | 15,538 | 417 | 13 |
| Washington | Franklin County | 15,521 | 636 | 13 |
| Troy | Lincoln County | 14,963 | 636 | 11 |
| Polk | Nodaway County | 13,924 | 417 | 2 |
| Marshall | Saline County | 13,791 | 660 | 9 |
| Neosho | Newton County | 13,782 | 417 | 12 |
| Webb City | Jasper County | 13,391 | 417 | 5 |
| Moberly | Randolph County | 13,337 | 660 | 10 |
| Eureka | St. Louis County | 13,277 | 636 | 6 |
| Union | Franklin County | 13,198 | 636 | 12 |
| Branson | Taney County | 12,869 | 417 | 37 |
| West Plains | Howell County | 12,704 | 417 | 11 |
| Fulton | Callaway County | 12,573 | 573 | 12 |
| Bolivar | Polk County | 11,549 | 417 | 20 |
| Mexico | Audrain County | 11,482 | 573 | 10 |
| Kearney | Clay County | 11,215 | 816 | 7 |
| Smithville | Clay County | 10,971 | 816 | 7 |
| Excelsior Springs | Clay County | 10,727 | 816 | 8 |
| Maryville | Nodaway County | 10,193 | 660 | 10 |
| Kennett | Dunklin County | 10,137 | 573 | 7 |
| Monett | Barry County | 10,108 | 417 | 11 |
| Harrisonville | Cass County | 9,980 | 816, 975 | 9 |
| Clinton | Henry County | 9,449 | 660 | 13 |
| Center | Vernon County | 9,434 | 573 | 3 |
| Warrenton | Warren County | 9,420 | 636 | 10 |
| Chillicothe | Livingston County | 9,183 | 660 | 9 |
| Oak Grove | Jackson County | 9,129 | 816, 975 | 6 |
| Ladue | St. Louis County | 8,937 | 314, 557 | 303 |
| Pleasant Hill | Cass County | 8,864 | 816 | 3 |
| Perryville | Perry County | 8,554 | 573 | 8 |
| Carl Junction | Jasper County | 8,435 | 417 | 3 |
| Nevada | Vernon County | 8,294 | 417 | 10 |
| Marshfield | Webster County | 7,935 | 417 | 6 |
| Dexter | Stoddard County | 7,890 | 573 | 8 |
| Boonville | Cooper County | 7,863 | 660 | 6 |
| Pacific | Franklin County | 7,842 | 636 | 6 |
| Aurora | Lawrence County | 7,573 | 417 | 6 |
| Cameron | Clinton County | 7,352 | 816, 975 | 14 |
| Sullivan | Franklin County | 6,925 | 573 | 3 |
| Valley Park | St. Louis County | 6,747 | 636 | 14 |
| Willard | Greene County | 6,632 | 417 | 3 |
| De Soto | Jefferson County | 6,503 | 636 | 7 |
| Bonne Terre | St. Francois County | 6,487 | 573 | 4 |
| Greenwood | Jackson County | 6,235 | 816, 975 | 6 |
| Peculiar | Cass County | 6,226 | 816 | 3 |
| Trenton | Grundy County | 5,980 | 660 | 6 |
| Richmond | Ray County | 5,939 | 816 | 6 |
| Wright City | Warren County | 5,723 | 636 | 3 |
| Odessa | Lafayette County | 5,689 | 816 | 8 |
| St. Robert | Pulaski County | 5,511 | 573 | 4 |
| Macon | Macon County | 5,509 | 660 | 5 |
| Waynesville | Pulaski County | 5,493 | 573 | 6 |
| Rogersville | Webster County | 5,344 | 417 | 2 |
| Caruthersville | Pemiscot County | 5,170 | 573 | 4 |
| Ashland | Boone County | 5,164 | 573 | 3 |
| Savannah | Andrew County | 5,076 | 816 | 3 |
| Ste. Genevieve | Ste. Genevieve County | 5,025 | 573 | 6 |
| Platte City | Platte County | 4,867 | 816, 975 | 5 |
| Centralia | Boone County | 4,807 | 573 | 4 |
| Higginsville | Lafayette County | 4,789 | 660 | 5 |
| St. Clair | Franklin County | 4,748 | 636 | 6 |
| Brookfield | Linn County | 4,741 | 660 | 5 |
| Salem | Dent County | 4,726 | 573 | 6 |
| Eldon | Miller County | 4,714 | 235, 573 | 6 |
| Mount Vernon | Lawrence County | 4,703 | 417 | 7 |
| Mountain Grove | Wright County | 4,690 | 417 | 5 |
| Lexington | Lafayette County | 4,595 | 660 | 4 |
| Fredericktown | Madison County | 4,581 | 235, 573 | 7 |
| California | Moniteau County | 4,522 | 573 | 4 |
| Charleston | Mississippi County | 4,447 | 573 | 5 |
| Scott City | Scott County | 4,432 | 235, 573 | 3 |
| Bowling Green | Pike County | 4,380 | 573 | 6 |
| Lamar | Barton County | 4,299 | 417 | 8 |
| Butler | Bates County | 4,283 | 660 | 6 |
| Moscow Mills | Lincoln County | 4,144 | 636 | 2 |
| Fenton | St. Louis County | 4,073 | 636 | 16 |
| Camdenton | Camden County | 4,035 | 235, 573 | 9 |
| St. James | Phelps County | 3,932 | 235, 573 | 5 |
| Carrollton | Carroll County | 3,840 | 660 | 3 |
| El Dorado Springs | Cedar County | 3,674 | 417 | 6 |
| Palmyra | Marion County | 3,644 | 573 | 3 |
| Malden | Dunklin County | 3,525 | 573 | 4 |
| Buffalo | Dallas County | 3,512 | 417 | 4 |
| Hillsboro | Jefferson County | 3,489 | 636 | 5 |
| Windsor | Henry County | 3,431 | 660 | 2 |
| Bethany | Harrison County | 3,317 | 660 | 5 |
| Cassville | Barry County | 3,247 | 417 | 6 |
| Louisiana | Pike County | 3,244 | 573 | 4 |
| Cuba | Crawford County | 3,230 | 573 | 6 |
| Ava | Douglas County | 3,184 | 417 | 6 |
| Clever | Christian County | 3,118 | 417 | 4 |
| Chaffee | Scott County | 3,017 | 573 | 4 |
| Licking | Texas County | 2,969 | 573 | 3 |
| Vandalia | Audrain County | 2,939 | 573 | 3 |
| Knob Noster | Johnson County | 2,932 | 660 | 4 |
| Buckner | Jackson County | 2,893 | 816 | 4 |
| East Prairie | Mississippi County | 2,859 | 573 | 3 |
| Fayette | Howard County | 2,832 | 660 | 3 |
| Strafford | Greene County | 2,801 | 417 | 2 |
| Montgomery City | Montgomery County | 2,792 | 573 | 3 |
| Forsyth | Taney County | 2,766 | 417 | 4 |
| Canton | Lewis County | 2,747 | 573 | 3 |
| Portageville | New Madrid County | 2,723 | 573 | 3 |
| Monroe City | Monroe County | 2,706 | 573 | 2 |
| Versailles | Morgan County | 2,693 | 235, 573 | 8 |
| Lake Lotawana | Jackson County | 2,648 | 816 | 2 |
| Tipton | Moniteau County | 2,648 | 660 | 4 |
| Marceline | Linn County | 2,611 | 660 | 3 |
| New Madrid | New Madrid County | 2,597 | 573 | 4 |
| Potosi | Washington County | 2,549 | 573 | 6 |
| Lawson | Ray County | 2,523 | 816 | 4 |
| Kimberling City | Stone County | 2,371 | 417 | 3 |
| Concordia | Lafayette County | 2,358 | 660 | 2 |
| Hamilton | Caldwell County | 2,352 | 816 | 2 |
| Warsaw | Benton County | 2,337 | 660 | 6 |
| Holden | Johnson County | 2,309 | 816 | 5 |
| Lathrop | Clinton County | 2,275 | 816 | 3 |
| Hayti | Pemiscot County | 2,273 | 573 | 4 |
| Plattsburg | Clinton County | 2,256 | 816 | 3 |
| Willow Springs | Howell County | 2,219 | 417 | 4 |
| Hermann | Gasconade County | 2,192 | 573 | 3 |
| Houston | Texas County | 2,191 | 417 | 6 |
| Noel | McDonald County | 2,190 | 417 | 2 |
| Athens | Gentry County | 2,156 | 660 | 2 |
| Marionville | Lawrence County | 2,090 | 417 | 4 |
| Anderson | McDonald County | 2,089 | 417 | 2 |
| Elsberry | Lincoln County | 2,084 | 573 | 3 |
| Cabool | Texas County | 2,059 | 417 | 3 |
| Kahoka | Clark County | 1,973 | 660 | 2 |
| Sparta | Christian County | 1,956 | 417 | 4 |
| Seymour | Webster County | 1,934 | 417 | 2 |
| Thayer | Oregon County | 1,904 | 417 | 3 |
| Piedmont | Wayne County | 1,869 | 573 | 3 |
| Gallatin | Daviess County | 1,852 | 660 | 4 |
| Stockton | Cedar County | 1,841 | 417 | 4 |
| Weston | Platte County | 1,837 | 816 | 2 |
| Bernie | Stoddard County | 1,835 | 573 | 2 |
| Slater | Saline County | 1,823 | 660 | 3 |
| Lone Jack | Jackson County | 1,820 | 816 | 4 |
| Doniphan | Ripley County | 1,782 | 573 | 6 |
| Adrian | Bates County | 1,775 | 816, 975 | 6 |
| Hallsville | Boone County | 1,766 | 573 | 3 |
| Milan | Sullivan County | 1,749 | 660 | 4 |
| Bloomfield | Stoddard County | 1,742 | 573 | 3 |
| Richland | Pulaski County | 1,729 | 573 | 2 |
| Albany | Gentry County | 1,710 | 660 | 3 |
| Steele | Pemiscot County | 1,692 | 573 | 2 |
| Unionville | Putnam County | 1,668 | 660 | 2 |
| Winfield | Lincoln County | 1,637 | 636 | 4 |
| Fair Grove | Greene County | 1,625 | 417 | 2 |
| Garden City | Cass County | 1,599 | 816 | 3 |
| Rich Hill | Livingston County | 1,595 | 417 | 2 |
| Shelbina | Shelby County | 1,563 | 573 | 3 |
| Bourbon | Crawford County | 1,533 | 573 | 3 |
| Gower | Clinton County | 1,531 | 816 | 2 |
| Crane | Stone County | 1,526 | 417 | 5 |
| Ash Grove | Greene County | 1,523 | 417 | 5 |
| Senath | Dunklin County | 1,514 | 573 | 3 |
| Campbell | Dunklin County | 1,513 | 235, 573 | 4 |
| Tarkio | Atchison County | 1,470 | 660 | 2 |
| Steelville | Crawford County | 1,445 | 573 | 2 |
| Ironton | Iron County | 1,443 | 573 | 3 |
| Linn | Osage County | 1,431 | 235, 573 | 5 |
| Sarcoxie | Jasper County | 1,420 | 417 | 2 |
| Belle | Maries County | 1,389 | 573 | 2 |
| Marble Hill | Bollinger County | 1,381 | 573 | 5 |
| Advance | Stoddard County | 1,335 | 573 | 4 |
| Sweet Springs | Saline County | 1,331 | 660 | 4 |
| Goodman | McDonald County | 1,305 | 417 | 2 |
| Marthasville | Warren County | 1,302 | 636 | 2 |
| Mansfield | Wright County | 1,298 | 417 | 3 |
| Archie | Cass County | 1,279 | 816 | 4 |
| Pierce City | Lawrence County | 1,272 | 417 | 2 |
| Holcomb | Dunklin County | 1,267 | 573 | 2 |
| Brunswick | Chariton County | 1,261 | 660 | 3 |
| La Plata | Macon County | 1,244 | 660 | 2 |
| Rock Port | Atchison County | 1,238 | 660 | 3 |
| Reeds Spring | Stone County | 1,224 | 417 | 3 |
| Bismarck | St. Francois County | 1,222 | 573 | 2 |
| Dixon | Pulaski County | 1,215 | 573 | 4 |
| Greenfield | Dade County | 1,214 | 417 | 3 |
| Oran | Scott County | 1,205 | 235, 573 | 4 |
| Lincoln | Benton County | 1,203 | 660 | 2 |
| Billings | Christian County | 1,183 | 417 | 4 |
| Paris | Monroe County | 1,177 | 660 | 2 |
| Taos | Cole County | 1,175 | 573 | 3 |
| Cole Camp | Benton County | 1,172 | 660 | 2 |
| Leadwood | St. Francois County | 1,155 | 573 | 2 |
| Stanberry | Gentry County | 1,154 | 660 | 2 |
| Maysville | DeKalb County | 1,088 | 816 | 3 |
| Appleton City | St. Clair County | 1,080 | 660 | 3 |
| Glasgow | Howard County | 1,079 | 660 | 2 |
| Stover | Morgan County | 1,067 | 573 | 2 |
| Purdy | Barry County | 1,052 | 417 | 3 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.