Local business phone numbers in Iowa
226 Iowa cities and towns with their area codes and NANPA-assigned exchanges.
Iowa at a glance
Iowa has 5 geographic area codes in service (319, 515, 563, 641, and 712), 2,748 assigned central office codes across 811 rate centers, and 254 carriers holding codes, according to NANPA. Each city page lists its area codes, prefixes and carriers.
Cities and towns
| Place | County | Population (2024) | Area codes | Exchanges |
|---|---|---|---|---|
| Des Moines | Polk County | 213,096 | 515 | 257 |
| Cedar Rapids | Linn County | 137,904 | 319 | 110 |
| Davenport | Scott County | 100,938 | 563 | 79 |
| Sioux City | Woodbury County | 86,875 | 712 | 73 |
| Iowa City | Johnson County | 76,710 | 319 | 50 |
| Ames | Story County | 69,026 | 515 | 39 |
| Waterloo | Black Hawk County | 67,477 | 319 | 47 |
| Council Bluffs | Pottawattamie County | 62,665 | 712 | 29 |
| Dubuque | Dubuque County | 58,987 | 563 | 36 |
| Cedar Falls | Black Hawk County | 41,417 | 319 | 13 |
| Marshalltown | Marshall County | 27,886 | 641 | 16 |
| Mason City | Cerro Gordo County | 26,948 | 641 | 20 |
| Ottumwa | Wapello County | 25,648 | 641 | 15 |
| Fort Dodge | Webster County | 24,886 | 515 | 14 |
| Clinton | Clinton County | 24,118 | 563 | 18 |
| Burlington | Des Moines County | 23,637 | 319 | 19 |
| Muscatine | Muscatine County | 23,298 | 563 | 19 |
| Indianola | Warren County | 16,297 | 515 | 9 |
| Newton | Jasper County | 15,709 | 641 | 10 |
| Boone | Boone County | 12,461 | 515 | 13 |
| Storm Lake | Buena Vista County | 11,627 | 712 | 8 |
| Oskaloosa | Mahaska County | 11,575 | 641 | 12 |
| Spencer | Clay County | 11,418 | 712 | 11 |
| Pella | Marion County | 10,965 | 641 | 12 |
| Le Mars | Plymouth County | 10,674 | 712 | 10 |
| Waverly | Bremer County | 10,576 | 319 | 6 |
| Carroll | Carroll County | 10,125 | 712 | 9 |
| Fort Madison | Lee County | 9,983 | 319 | 11 |
| Fairfield | Jefferson County | 9,511 | 641 | 9 |
| Grinnell | Poweshiek County | 9,495 | 641 | 9 |
| Keokuk | Lee County | 9,462 | 319 | 9 |
| Sioux Center | Sioux County | 8,675 | 712 | 4 |
| Mount Pleasant | Henry County | 8,509 | 319 | 10 |
| Denison | Crawford County | 8,302 | 712 | 7 |
| Perry | Dallas County | 8,046 | 515 | 4 |
| Webster City | Hamilton County | 7,763 | 515 | 7 |
| Clear Lake | Cerro Gordo County | 7,602 | 641 | 6 |
| Decorah | Winneshiek County | 7,454 | 563 | 11 |
| Knoxville | Marion County | 7,440 | 641 | 8 |
| Creston | Union County | 7,421 | 641 | 6 |
| Washington | Washington County | 7,281 | 319 | 10 |
| Nevada | Story County | 7,082 | 515 | 4 |
| Charles City | Floyd County | 7,081 | 641 | 11 |
| Eldridge | Scott County | 6,967 | 563 | 2 |
| Adel | Dallas County | 6,763 | 515 | 7 |
| Atlantic | Cass County | 6,717 | 712 | 7 |
| Tiffin | Johnson County | 6,695 | 319 | 3 |
| Orange City | Sioux County | 6,547 | 712 | 5 |
| Polk City | Polk County | 6,430 | 515 | 4 |
| Independence | Buchanan County | 6,266 | 319 | 6 |
| Maquoketa | Jackson County | 6,064 | 563 | 4 |
| Anamosa | Jones County | 5,845 | 319 | 9 |
| Estherville | Emmet County | 5,796 | 712 | 5 |
| Oelwein | Fayette County | 5,788 | 319 | 7 |
| DeWitt | Clinton County | 5,620 | 563 | 12 |
| Osceola | Clarke County | 5,585 | 641 | 7 |
| Sheldon | O'Brien County | 5,584 | 712 | 4 |
| Spirit Lake | Dickinson County | 5,548 | 712 | 6 |
| Winterset | Madison County | 5,421 | 515 | 17 |
| Red Oak | Montgomery County | 5,420 | 712 | 7 |
| Centerville | Appanoose County | 5,345 | 641 | 6 |
| Algona | Kossuth County | 5,341 | 515 | 8 |
| Sergeant Bluff | Woodbury County | 5,335 | 712 | 13 |
| Clarinda | Page County | 5,334 | 712 | 5 |
| Manchester | Delaware County | 5,283 | 563 | 6 |
| Glenwood | Mills County | 5,250 | 712 | 5 |
| Cherokee | Cherokee County | 5,186 | 712 | 6 |
| Iowa Falls | Hardin County | 4,993 | 641 | 8 |
| Vinton | Benton County | 4,962 | 319 | 6 |
| Harlan | Shelby County | 4,898 | 712 | 8 |
| Shenandoah | Page County | 4,878 | 712 | 5 |
| Le Claire | Scott County | 4,776 | 563 | 3 |
| Humboldt | Humboldt County | 4,774 | 515 | 6 |
| Huxley | Story County | 4,737 | 515 | 3 |
| Dyersville | Dubuque County | 4,559 | 563 | 3 |
| Mount Vernon | Linn County | 4,518 | 319 | 4 |
| Hampton | Franklin County | 4,340 | 641 | 5 |
| Chariton | Lucas County | 4,278 | 641 | 5 |
| Forest City | Winnebago County | 4,199 | 641 | 5 |
| Jefferson | Greene County | 4,148 | 515 | 4 |
| Monticello | Jones County | 4,095 | 319 | 4 |
| Rock Valley | Sioux County | 4,024 | 712 | 5 |
| Cresco | Howard County | 3,890 | 563 | 5 |
| Waukon | Allamakee County | 3,799 | 563 | 5 |
| Carter Lake | Pottawattamie County | 3,752 | 712 | 5 |
| West Liberty | Muscatine County | 3,724 | 319 | 2 |
| Emmetsburg | Palo Alto County | 3,632 | 712 | 6 |
| Eagle Grove | Wright County | 3,615 | 515 | 5 |
| Albia | Monroe County | 3,579 | 641 | 3 |
| Osage | Mitchell County | 3,559 | 641 | 4 |
| Story City | Story County | 3,439 | 515 | 3 |
| New Hampton | Chickasaw County | 3,433 | 641 | 12 |
| Williamsburg | Iowa County | 3,380 | 319 | 4 |
| Solon | Johnson County | 3,284 | 319 | 3 |
| Milford | Dickinson County | 3,258 | 712 | 2 |
| Tipton | Cedar County | 3,059 | 563 | 5 |
| Garner | Hancock County | 3,049 | 641 | 4 |
| Fairfax | Linn County | 2,937 | 319 | 3 |
| Hudson | Black Hawk County | 2,916 | 319 | 3 |
| Wilton | Muscatine County | 2,914 | 563 | 2 |
| West Branch | Cedar County | 2,876 | 319 | 2 |
| Madrid | Boone County | 2,824 | 515 | 3 |
| Grundy Center | Grundy County | 2,821 | 319 | 5 |
| Onawa | Monona County | 2,795 | 712 | 6 |
| Sibley | Osceola County | 2,787 | 712 | 4 |
| Bloomfield | Davis County | 2,773 | 641 | 3 |
| Kalona | Washington County | 2,762 | 319 | 3 |
| Clarion | Wright County | 2,751 | 515 | 5 |
| Rock Rapids | Lyon County | 2,709 | 712 | 3 |
| Missouri Valley | Harrison County | 2,638 | 712 | 3 |
| Hawarden | Sioux County | 2,630 | 712 | 4 |
| Eldora | Hardin County | 2,595 | 641 | 3 |
| Center Point | Linn County | 2,578 | 319 | 4 |
| Jesup | Buchanan County | 2,541 | 319 | 2 |
| Hull | Sioux County | 2,459 | 712 | 3 |
| West Union | Fayette County | 2,435 | 563 | 5 |
| Postville | Allamakee County | 2,418 | 563 | 3 |
| Marengo | Iowa County | 2,415 | 319 | 3 |
| Belmond | Wright County | 2,405 | 641 | 2 |
| Cascade | Dubuque County | 2,396 | 563 | 3 |
| Toledo | Tama County | 2,372 | 641 | 5 |
| Ely | Linn County | 2,371 | 319 | 3 |
| Belle Plaine | Benton County | 2,335 | 319 | 3 |
| Bellevue | Jackson County | 2,321 | 563 | 2 |
| Colfax | Jasper County | 2,305 | 515 | 3 |
| La Porte City | Black Hawk County | 2,267 | 319 | 2 |
| Lisbon | Linn County | 2,238 | 319 | 2 |
| Rockwell City | Calhoun County | 2,185 | 712 | 5 |
| Atkins | Benton County | 2,168 | 319 | 2 |
| Granger | Dallas County | 2,095 | 515 | 4 |
| Lake Mills | Winnebago County | 2,077 | 641 | 3 |
| Lamoni | Decatur County | 2,072 | 641 | 2 |
| Northwood | Worth County | 2,047 | 641 | 4 |
| Epworth | Dubuque County | 2,042 | 563 | 2 |
| Alta | Buena Vista County | 2,039 | 712 | 2 |
| Sumner | Bremer County | 2,032 | 563 | 3 |
| Wapello | Louisa County | 2,026 | 319 | 3 |
| Monroe | Jasper County | 2,021 | 641 | 2 |
| Audubon | Audubon County | 2,008 | 712 | 3 |
| Britt | Hancock County | 2,001 | 641 | 4 |
| Dallas Center | Dallas County | 1,993 | 515 | 4 |
| Sac City | Sac County | 1,992 | 712 | 2 |
| Greenfield | Adair County | 1,988 | 641 | 4 |
| Ida Grove | Ida County | 1,988 | 712 | 5 |
| Parkersburg | Butler County | 1,986 | 319 | 5 |
| Sigourney | Keokuk County | 1,974 | 641 | 4 |
| Ogden | Boone County | 1,970 | 515 | 2 |
| Denver | Bremer County | 1,955 | 319 | 3 |
| Stuart | Guthrie County | 1,887 | 515 | 3 |
| New London | Henry County | 1,853 | 319 | 2 |
| Pocahontas | Pocahontas County | 1,848 | 712 | 2 |
| Van Meter | Dallas County | 1,840 | 515 | 3 |
| Guttenberg | Clayton County | 1,804 | 563 | 2 |
| Durant | Cedar County | 1,798 | 563 | 2 |
| Columbus Junction | Louisa County | 1,794 | 319 | 5 |
| Leon | Decatur County | 1,779 | 641 | 2 |
| Farley | Dubuque County | 1,723 | 563 | 2 |
| Prairie City | Jasper County | 1,722 | 515 | 4 |
| Moville | Woodbury County | 1,707 | 712 | 3 |
| Woodbine | Harrison County | 1,707 | 712 | 3 |
| Pleasantville | Marion County | 1,696 | 515 | 11 |
| Avoca | Pottawattamie County | 1,685 | 712 | 3 |
| Mediapolis | Des Moines County | 1,679 | 319 | 2 |
| Reinbeck | Grundy County | 1,673 | 319 | 3 |
| Lake City | Calhoun County | 1,656 | 712 | 2 |
| Manson | Calhoun County | 1,646 | 712 | 2 |
| Slater | Story County | 1,626 | 515 | 3 |
| Mount Ayr | Ringgold County | 1,616 | 641 | 4 |
| Hartley | O'Brien County | 1,584 | 712 | 3 |
| Guthrie Center | Guthrie County | 1,579 | 641 | 3 |
| Corydon | Wayne County | 1,563 | 641 | 3 |
| Walcott | Scott County | 1,556 | 563 | 4 |
| Traer | Tama County | 1,547 | 319 | 2 |
| Akron | Plymouth County | 1,545 | 712 | 2 |
| Ackley | Hardin County | 1,538 | 641 | 3 |
| Wellman | Washington County | 1,531 | 319 | 2 |
| Oakland | Pottawattamie County | 1,519 | 712 | 2 |
| Nashua | Chickasaw County | 1,515 | 641 | 3 |
| Corning | Adams County | 1,509 | 641 | 3 |
| Holstein | Ida County | 1,475 | 712 | 2 |
| Bedford | Taylor County | 1,474 | 712 | 3 |
| Sanborn | O'Brien County | 1,463 | 712 | 3 |
| Monona | Clayton County | 1,462 | 563 | 3 |
| Montezuma | Poweshiek County | 1,421 | 641 | 2 |
| Earlham | Madison County | 1,411 | 515 | 3 |
| State Center | Marshall County | 1,403 | 641 | 2 |
| Kingsley | Plymouth County | 1,394 | 712 | 2 |
| Manning | Carroll County | 1,390 | 712 | 2 |
| Woodward | Dallas County | 1,383 | 515 | 2 |
| Roland | Story County | 1,376 | 515 | 2 |
| Lenox | Taylor County | 1,355 | 641 | 5 |
| Logan | Harrison County | 1,351 | 712 | 3 |
| Lone Tree | Johnson County | 1,341 | 319 | 2 |
| Nora Springs | Floyd County | 1,330 | 641 | 2 |
| Dysart | Tama County | 1,266 | 319 | 2 |
| Shell Rock | Butler County | 1,265 | 319 | 2 |
| Coon Rapids | Carroll County | 1,258 | 712 | 2 |
| Central City | Linn County | 1,254 | 319 | 3 |
| Laurens | Pocahontas County | 1,253 | 712 | 3 |
| New Sharon | Mahaska County | 1,249 | 641 | 2 |
| Manly | Worth County | 1,233 | 641 | 4 |
| Arnolds Park | Dickinson County | 1,214 | 712 | 2 |
| Tripoli | Bremer County | 1,208 | 319 | 2 |
| Fayette | Fayette County | 1,193 | 563 | 3 |
| Elkader | Clayton County | 1,192 | 563 | 3 |
| St. Ansgar | Mitchell County | 1,172 | 641 | 3 |
| Lake Park | Dickinson County | 1,155 | 712 | 5 |
| Strawberry Point | Clayton County | 1,141 | 563 | 2 |
| Glidden | Carroll County | 1,140 | 712 | 3 |
| Fairbank | Buchanan County | 1,133 | 319 | 2 |
| Sheffield | Franklin County | 1,123 | 641 | 2 |
| Lake View | Sac County | 1,120 | 712 | 4 |
| Mapleton | Monona County | 1,114 | 712 | 5 |
| George | Lyon County | 1,106 | 712 | 2 |
| Villisca | Montgomery County | 1,106 | 712 | 2 |
| Calmar | Winneshiek County | 1,100 | 563 | 3 |
| Conrad | Grundy County | 1,098 | 641 | 2 |
| Panora | Guthrie County | 1,096 | 641 | 2 |
| Aplington | Butler County | 1,088 | 319 | 2 |
| Elkhart | Polk County | 1,079 | 515 | 2 |
| Sloan | Woodbury County | 1,078 | 712 | 3 |
| Riverside | Washington County | 1,063 | 319 | 2 |
| Malvern | Mills County | 1,056 | 712 | 3 |
| Janesville | Bremer County | 1,052 | 319 | 2 |
| Sidney | Fremont County | 1,048 | 712 | 3 |
| Rockwell | Cerro Gordo County | 1,044 | 641 | 2 |
Places whose NANPA rate center could be matched to a Census place, with at least two exchanges. Sources: NANPA; Census Vintage 2024 estimates.